Here are our results from the tennis tip service.
Date | Match | Prediction | Odd | Result | Verdict |
---|---|---|---|---|---|
25.03.2023 | J.Lehecka - L.Musetti | Handicap -3.5 games Lehecka | 1.90 | 12:8 | ![]() |
24.03.2023 | Al.Popyrin - B.V.Zandschulp | Away win | 1.80 | 1:2 | ![]() |
23.03.2023 | C.Eubanks - D.Kudla | Home win | 1.66 | 2:0 | ![]() |
22.03.2023 | O.Otte - B.Nakashima | Handicap -3.5 games Nakashima | 1.83 | 9:13 | ![]() |
21.03.2023 | N.Borges - B.Gojo | Home win | 1.83 | 2:0 | ![]() |
20.03.2023 | NO TIPS | ||||
19.03.2023 | N.Serdarusic - H.Medjedovic | Handicap -3.5 games Medjedovic | 1.83 | 7:12 | ![]() |
18.03.2023 | D.Medvedev - F.Tiafoe | 2:0 sets Medvedev | 1.72 | 2:0 | ![]() |
17.03.2023 | M.Berrettini - A.Vukic | Handicap +4.5 games Vukic | 1.72 | 14:11 | ![]() |
16.03.2023 | R.Carballes Baena - E.Ruusuvuori | 0:2 sets Ruusuvuori | 1.61 | 0:2 | ![]() |
15.03.2023 | D.Medvedev - A.D.Fokina | 2:0 sets Medvedev | 1.66 | 2:0 | ![]() |
14.03.2023 | F.Tiafoe - A.Tabilo | Handicap -3.5 games Tiafoe | 1.61 | 12:8 | ![]() |
13.03.2023 | J.Draper - A.Murray | Home win | 1.61 | 2:0 | ![]() |
12.03.2023 | A.Rublev - U.Humbert | 2:0 sets Rublev | 1.80 | 2:0 | ![]() |
11.03.2023 | T.Fritz - B.Shelton | Handicap -3.5 games Fritz | 1.72 | 16:13 | ![]() |
10.03.2023 | Y.Wu - A.Davidovich Fokina | Away win | 1.80 | 0:2 | ![]() |
09.03.2023 | J.L.Struff - Q.Halys | Home win | 1.72 | 2:1 | ![]() |
08.03.2023 | J.Isner - B.Nakashima | Away win | 1.80 | 0:2 | ![]() |
07.03.2023 | Z.Zhang - J.Shang | Home win | 1.72 | 2:1 | ![]() |
06.03.2023 | Z.Zhang - E.Ymer | Home win | 1.66 | 2:0 | ![]() |
05.03.2023 | N.Jarry - T.M.Etcheverry | Home win | 1.66 | 2:1 | ![]() |
04.03.2023 | D.Medvedev - A.Rublev | 2:0 sets Medvedev | 1.61 | 2:0 | ![]() |
03.03.2023 | N.Djokovic - D.Medvedev | Handicap +2.5 games Medvedev | 2.00 | 8:12 | ![]() |
02.03.2023 | A.Zverev - L.Sonego | Handicap -2.5 games Zverev | 1.72 | 13:9 | ![]() |
01.03.2023 | Y.Hanfmann - R.Cabralles Baena | Home win | 1.66 | 2:0 | ![]() |
28.02.2023 | N.Jarry - J.P.Varillas | Home win | 1.61 | 2:0 | ![]() |
27.02.2023 | P.Cachin - J.M.Cerundolo | Away win | 1.61 | 1:2 | ![]() |
26.02.2023 | C.Alcaraz - C.Norrie | Over 20.5 games | 1.80 | 16:18 | ![]() |
25.02.2023 | C.Alcaraz - N.Jarry | Handicap -4.5 games Alcaraz | 1.83 | 19:12 | ![]() |
24.02.2023 | H.Dellien - C.Norrie | Handicap -3.5 games Norrie | 1.83 | 11:16 | ![]() |
23.02.2023 | A.Fokina - F.Auger-Aliassime | Over 21.5 games | 1.72 | 10:13 | ![]() |
22.02.2023 | A.Fokina - S.Kwon | Home win | 1.66 | 2:0 | ![]() |
21.02.2023 | T.Griekspoor - Q.Halys | Home win | 1.61 | 2:1 | ![]() |
20.02.2023 | A.Bublik - F.Krajinovic | Home win | 1.66 | 2:1 | ![]() |
19.02.2023 | T.Fritz - M.Kecmanovic | Handicap -3.5 games Fritz | 1.83 | 17:9 | ![]() |
18.02.2023 | J.Sinner - T.Griekspoor | Handicap -4.5 games Sinner | 1.72 | 14:11 | ![]() |
17.02.2023 | J.P.Varillas - L.Musetti | Handicap +4.5 games J.P.Varillas | 1.72 | 12:8 | ![]() |
16.02.2023 | D.Medvedev - B.V.Zandschulp | Handicap -4.5 games Medvedev | 1.72 | 12:4 | ![]() |
15.02.2023 | B.V.Zandschulp - Q.Halys | Home win | 1.72 | 2:1 | ![]() |
14.02.2023 | T.Daniel - M.McDonald | Handicap -3.5 games McDonald | 1.90 | 4:12 | ![]() |
13.02.2023 | G.Dimitrov - A.Karatsev | Handicap -3.5 games Dimitrov | 1.83 | 12:4 | ![]() |
12.02.2023 | S.Baez - F.Coria | Over 22.5 games | 1.80 | 15:10 | ![]() |
11.02.2023 | A.Ramos - F.Coria | Away win | 1.72 | 0:2 | ![]() |
10.02.2023 | S.Baez - T.B.Vera | Handicap -3.5 games Baez | 1.83 | 15:8 | ![]() |
09.02.2023 | NO TIPS | ||||
08.02.2023 | NO TIPS | ||||
07.02.2023 | NO TIPS | ||||
06.02.2023 | NO TIPS | ||||
05.02.2023 | NO TIPS | ||||
04.02.2023 | NO TIPS | ||||
03.02.2023 | NO TIPS | ||||
02.02.2023 | NO TIPS | ||||
01.02.2023 | NO TIPS | ||||
31.01.2023 | NO TIPS | ||||
30.01.2023 | NO TIPS | ||||
29.01.2023 | S.Tsitsipas - N.Djokovic | Handicap +5.5 games Tsitsipas | 1.90 | 15:20 | ![]() |
28.01.2023 | NO TIPS | ||||
27.01.2023 | N.Djokovic - T.Paul | Handicap +8.5 games Paul | 1.72 | 19:8 | ![]() |
26.01.2023 | NO TIPS | ||||
25.01.2023 | A.Rublev - N.Djokovic | Handicap -6.5 games Djokovic | 1.83 | 7:18 | ![]() |
24.01.2023 | A.Sabalenka - D.Vekic | 2:0 sets Sabalenka | 1.80 | 2:0 | ![]() |
23.01.2023 | E.Rybakina - J.Ostapenko | Handicap -3.5 games Rybakina | 1.83 | 12:6 | ![]() |
22.01.2023 | S.Tsitsipas - J.Sinner | Over 38.5 games | 1.83 | 25:23 | ![]() |
21.01.2023 | Y.Nishioka - K.Khachanov | Handicap -4.5 games Khachanov | 1.83 | 6:19 | ![]() |
20.01.2023 | A.Rublev - D.Evans | Handicap -5.5 games Rublev | 1.90 | 18:7 | ![]() |
19.01.2023 | E.Couacaud - N.Djokovic | Handicap -9.5 games Djokovic | 1.80 | 10:24 | ![]() |
18.01.2023 | B.Shelton - N.Jarry | Home win | 1.66 | 3:0 | ![]() |
17.01.2023 | K.Khachanov - J.Kubler | Handicap -4.5 games Khachanov | 1.83 | 23:17 | ![]() |
16.01.2023 | A.Rublev - D.Thiem | Handicap -4.5 games Rublev | 1.72 | 18:9 | ![]() |
15.01.2023 | K.Khachanov - B.Z.Miralles | Handicap -7.5 games Khachanov | 1.66 | 18:8 | ![]() |
14.01.2023 | NO TIPS | ||||
13.01.2023 | NO TIPS | ||||
12.01.2023 | T.Kokkinakis - M.Kecmanovic | Over 23.5 games | 1.90 | 18:11 | ![]() |
11.01.2023 | B.Holt - M.Trungelliti | Home win | 1.72 | 2:0 | ![]() |
10.01.2023 | R.Noguchi - E.Escobedo | Away win | 1.66 | 0:2 | ![]() |
09.01.2023 | A.Mannarino - J.J.Wolf | Away win | 2.00 | 0:2 | ![]() |
08.01.2023 | NO TIPS | ||||
07.01.2023 | C.Eubanks - J.Sousa | Home win | 1.66 | 2:1 | ![]() |
06.01.2023 | N.Djokovic - D.Shapovalov | Under 21.5 games | 1.80 | 12:7 | ![]() |
05.01.2023 | D.Medvedev - K.Khachanov | Handicap -3.5 games Medvedev | 1.72 | 12:6 | ![]() |
04.01.2023 | N.Djokovic - Q.Halys | Handicap +6.5 games Halys | 1.72 | 14:12 | ![]() |
03.01.2023 | Y.Nishioka - M.McDonald | Home win | 1.61 | 2:0 | ![]() |
02.01.2023 | D.Michalski - M.Huesler | Handicap -4.5 games Huesler | 1.66 | 5:12 | ![]() |
01.01.2023 | H.Rune - Y.Nishioka | Handicap -3.5 games Rune | 1.72 | 14:14 | ![]() |
31.12.2022 | NO TIPS | ||||
30.12.2022 | NO TIPS | ||||
29.12.2022 | NO TIPS | ||||
28.12.2022 | NO TIPS | ||||
27.12.2022 | NO TIPS | ||||
26.12.2022 | NO TIPS | ||||
25.12.2022 | NO TIPS | ||||
24.12.2022 | NO TIPS | ||||
23.12.2022 | NO TIPS | ||||
22.12.2022 | NO TIPS | ||||
21.12.2022 | NO TIPS | ||||
20.12.2022 | NO TIPS | ||||
19.12.2022 | NO TIPS | ||||
18.12.2022 | NO TIPS | ||||
17.12.2022 | NO TIPS | ||||
16.12.2022 | NO TIPS | ||||
15.12.2022 | NO TIPS | ||||
14.12.2022 | NO TIPS | ||||
13.12.2022 | NO TIPS | ||||
12.12.2022 | NO TIPS | ||||
11.12.2022 | NO TIPS | ||||
10.12.2022 | NO TIPS | ||||
09.12.2022 | NO TIPS | ||||
08.12.2022 | NO TIPS | ||||
07.12.2022 | NO TIPS | ||||
06.12.2022 | NO TIPS | ||||
05.12.2022 | NO TIPS | ||||
04.12.2022 | NO TIPS | ||||
03.12.2022 | NO TIPS | ||||
02.12.2022 | NO TIPS | ||||
01.12.2022 | NO TIPS | ||||
30.11.2022 | NO TIPS | ||||
29.11.2022 | NO TIPS | ||||
28.11.2022 | NO TIPS | ||||
27.11.2022 | M.Kukushkin - L.Riedi | Over 22.5 games | 1.90 | 9:13 | ![]() |
26.11.2022 | M.Fucsovics - M.Kukushkin | Handicap +4.5 games Kukushkin | 1.72 | 8:12 | ![]() |
25.11.2022 | V.Sachko - T.Machac | Handicap +4.5 games Sachko | 1.83 | 13:7 | ![]() |
24.11.2022 | M.Geerts - M.Kukushkin | Handicap -3.5 gams Kukushkin | 1.80 | 4:12 | ![]() |
23.11.2022 | F.Cobolli - T.Machac | 0:2 sets Machac | 1.80 | 0:2 | ![]() |
22.11.2022 | M.Fucsovics - A.Fils | 2:0 sets Fucsovics | 1.80 | 2:0 | ![]() |
21.11.2022 | F.Arnaboldi - J.Rodionov | Handicap -4.5 games Rodionov | 1.83 | 6:12 | ![]() |
20.11.2022 | C.Ruud - N.Djokovic | Handicap -3.5 games Djokovic | 1.66 | 8:13 | ![]() |
19.11.2022 | C.Ruud - A.Rublev | Away win | 1.66 | 2:0 | ![]() |
18.11.2022 | Y.Hanfmann - M.Kukushkin | Home win | 1.66 | 2:0 | ![]() |
17.11.2022 | F.Auger-Aliassime - T.Fritz | Handicap +2.5 games Fritz | 1.90 | 15:19 | ![]() |
16.11.2022 | A.Rublev - N.Djokovic | Unde 22.5 games | 1.80 | 5:12 | ![]() |
15.11.2022 | C.Ruud - T.Fritz | Over 23.5 games | 1.83 | 17:15 | ![]() |
14.11.2022 | NO TIPS | ||||
13.11.2022 | C.Ruud - F.Auger-Aliassime | Handicap +3.5 games Ruud | 1.83 | 13:10 | ![]() |
12.11.2022 | T.Machac - M.Fucsovics | Away win | 1.66 | 1:2 | ![]() |
11.11.2022 | N.Basilashvili - H.Gaston | Over 22.5 games | 1.90 | 10:18 | ![]() |
10.11.2022 | M.Arnaldi - J.Lehecka | Handicap -2.5 games Lehecka | 1.72 | 7:12 | ![]() |
09.11.2022 | N.Basilashvili - A.Hoang | Home win | 1.61 | 2:1 | ![]() |
08.11.2022 | J.Draper - D.Stricker | Handicap +3.5 games Stricker | 1.90 | 9:12 | ![]() |
07.11.2022 | R.Albot - D.Kuzmanov | Handicap +3.5 games Kuzmanov | 1.83 | 7:12 | ![]() |
06.11.2022 | H.Rune - N.Djokovic | Handicap -4.5 games Djokovic | 1.90 | 16:14 | ![]() |
05.11.2022 | N.Djokovic - S.Tsitsipas | Under 21.5 games | 1.80 | 16:14 | ![]() |
04.11.2022 | F.Tiafoe - F.Auger-Aliassime | Handicap -2.5 games Auger-Aliassime | 1.72 | 5:12 | ![]() |
03.11.2022 | C.Alcaraz - G.Dimitrov | Handicap -3.5 games Alcaraz | 1.66 | 12:4 | ![]() |
02.11.2022 | NO TIPS | ||||
01.11.2022 | NO TIPS | ||||
31.10.2022 | L.Sonego - F.Tiafoe | Away win | 1.61 | 0:2 | ![]() |
30.10.2022 | D.Medvedev - D.Shapovalov | Handicap -3.5 games Medvedev | 1.66 | 16:11 | ![]() |
29.10.2022 | D.Shapovalov - B.Coric | Home win | 1.72 | 2:0 | ![]() |
28.10.2022 | C.Alcaraz - P.Carreno Busta | Handicap -3.5 games Alcaraz | 1.72 | 12:7 | ![]() |
27.10.2022 | D.Medvedev - D.Thiem | Handicap -3.5 games Medvedev | 1.72 | 12:6 | ![]() |
26.10.2022 | NO TIPS | ||||
25.10.2022 | H.Hurkacz - F.Tiafoe | Home win | 1.66 | 2:1 | ![]() |
24.10.2022 | C.Alcaraz - J.Draper | Handicap -2.5 games Alcaraz | 1.72 | 16:13 | ![]() |
23.10.2022 | S.Tsitsipas - H.Rune | Handicap +3.5 games Rune | 1.80 | 8:12 | ![]() |
22.10.2022 | M.McDonald - M.Berrettini | Handicap +4.5 games McDonald | 1.72 | 15:16 | ![]() |
21.10.2022 | S.Tsitsipas - M.Ymer | Over 20.5 games | 1.80 | 13:8 | ![]() |
20.10.2022 | D.Schwartzman - D.Goffin | Home win | 1.90 | 2:0 | ![]() |
19.10.2022 | M.Geerts - D.Thiem | Handicap -4.5 games Thiem | 1.72 | 4:12 | ![]() |
18.10.2022 | T.Daniel - P.Martinez | Home win | 1.72 | 2:0 | ![]() |
17.10.2022 | I.Ivashka - M.Cressy | Handicap -2.5 games Ivashka | 1.90 | 16:17 | ![]() |
16.10.2022 | A.Rublev - S.Korda | Handicap -2.5 games Rublev | 1.72 | 12:5 | ![]() |
15.10.2022 | A.Rublev - D.Thiem | Over 22.5 games | 2.00 | 12:8 | ![]() |
14.10.2022 | A.Bublik - J.J.Wolf | Over 22.5 games | 1.80 | 12:6 | ![]() |
13.10.2022 | A.Celikbilek - B.Nakashima | Handicap -4.5 games Nakashima | 1.80 | 7:12 | ![]() |
12.10.2022 | M.McDonald - J.Brooksby | Over 21.5 games | 1.80 | 16:11 | ![]() |
11.10.2022 | A.Bublik - Ch.Garin | Handicap -3.5 games Bublik | 1.66 | 13:7 | ![]() |
10.10.2022 | D.Thiem - J.Sousa | 2:0 sets Thiem | 1.72 | 2:0 | ![]() |
09.10.2022 | S.Tsitsipas - N.Djokovic | 0:2 sets Djokovic | 1.66 | 0:2 | ![]() |
08.10.2022 | A.Rublev - S.Tsitsipas | Away win | 1.80 | 1:2 | ![]() |
07.10.2022 | R.B.Agut - D.Medvedev | Handicap -3.5 games Agut | 1.83 | 2:12 | ![]() |
06.10.2022 | B.V.Zandschulp - N.Djokovic | Under 2.5 goals | 1.66 | 4:12 | ![]() |
05.10.2022 | D.Shapovalov - S.Johnson | 2:0 sets Shapovalov | 1.72 | 2:0 | ![]() |
04.10.2022 | A.Ramos - D.Medvedev | Handicap -5.5 games Medvedev | 1.72 | 4:12 | ![]() |
03.10.2022 | NO TIPS | ||||
02.10.2022 | N.Djokovic - M.Cilic | Handicap -4.5 games | 2.20 | 12:7 | ![]() |
01.10.2022 | J.Sinner - H.Rune | Over 21.5 games | 1.83 | 13:16 | ![]() |
30.09.2022 | J.Sinner - A.Vukic | Handicap -4.5 games Sinner | 1.66 | 12:5 | ![]() |
29.09.2022 | A.Vukic - F.Verdasco | Home win | 1.72 | 2:1 | ![]() |
28.09.2022 | J.L.Struff - D.Lajovic | Handicap -2.5 games Struff | 1.80 | 16:11 | ![]() |
27.09.2022 | S.Kwon - Y.Chung | Handicap +5.5 games Chung | 1.72 | 19:14 | ![]() |
26.09.2022 | H.Grenier - R.Safiullin | Away win | 1.90 | 1:2 | ![]() |
25.09.2022 | A.Pellegrino - D.Lajovic | Handicap +3.5 games Pellegrino | 1.80 | 13:10 | ![]() |
24.09.2022 | C.Norrie - T.Fritz | Home win | 1.72 | 1:2 | ![]() |
23.09.2022 | C.Ruud - J.Sock | Over 19.5 games | 1.72 | 11:11 | ![]() |
22.09.2022 | A.Ramos - A.Vavassori | Handicap -3.5 games Ramos | 1.61 | 15:12 | ![]() |
21.09.2022 | R.Gasquet - D.Thiem | Away win | 2.00 | 0:2 | ![]() |
20.09.2022 | T.Daniel - E.Nava | Home win | 1.61 | 2:0 | ![]() |
19.09.2022 | NO TIPS | ||||
18.09.2022 | NO TIPS | ||||
17.09.2022 | C.Moutet - A.Shevchenko | Handicap -3.5 games Moutet | 1.72 | 12:6 | ![]() |
16.09.2022 | NO TIPS | ||||
15.09.2022 | NO TIPS | ||||
14.09.2022 | NO TIPS | ||||
13.09.2022 | NO TIPS | ||||
12.09.2022 | NO TIPS | ||||
11.09.2022 | NO TIPS | ||||
10.09.2022 | NO TIPS | ||||
09.09.2022 | NO TIPS | ||||
08.09.2022 | NO TIPS | ||||
07.09.2022 | J.Sinner - C.Alcaraz | Over 38.5 games | 1.83 | 25:31 | ![]() |
06.09.2022 | N.Kyrgios - K.Khachanov | Over 36.5 games | 1.83 | 27:30 | ![]() |
05.09.2022 | F.Tiafoe - R.Nadal | Handicap -6.5 games Nadal | 1.83 | 22:17 | ![]() |
04.09.2022 | B.Nakashima - J.Sinner | Handicap -4.5 games Sinner | 1.83 | 13:21 | ![]() |
03.09.2022 | R.Gasquet - R.Nadal | Under 30.5 games | 1.83 | 6:19 | ![]() |
02.09.2022 | E.D.Galan - A.Davidovich Fokina | Handicap +4.5 games E.D.Galan | 1.72 | 19:23 | ![]() |
01.09.2022 | S.Kwon - A.Rublev | Handicap +6.5 games Kwon | 1.72 | 7:18 | ![]() |
31.08.2022 | A.Tabilo - J.J.Wolf | Handicap -4.5 games Wolf | 1.80 | 18:23 | ![]() |
30.08.2022 | G.Dimitrov - S.Johnson | Handicap -3.5 games Dimitrov | 1.83 | 18:7 | ![]() |
29.08.2022 | Z.Zhang - T.V.Rijthoven | Handicap +2.5 games | 1.83 | 24:28 | ![]() |
28.08.2022 | NO TIPS | ||||
27.08.2022 | L.Djere - A.Mannarino | Away win | 1.61 | 0:2 | ![]() |
26.08.2022 | NO TIPS | ||||
25.08.2022 | A.Mannarino - M.Cressy | Over 22.5 games | 1.72 | 13:10 | ![]() |
24.08.2022 | NO TIPS | ||||
23.08.2022 | J.Duckworth - M.Cressy | Handicap -2.5 games Cressy | 1.83 | 6:12 | ![]() |
22.08.2022 | M.Ymer - F.Coria | 2:0 sets Ymer | 1.61 | 2:0 | ![]() |
21.08.2022 | S.Kwon - D.Altmaier | Home win | 1.61 | 2:0 | ![]() |
20.08.2022 | NO TIPS | ||||
19.08.2022 | NO TIPS | ||||
18.08.2022 | B.Shelton - C.Norrie | Over 21.5 games | 1.72 | 2:12 | ![]() |
17.08.2022 | A.Murray - C.Norrie | Handicap +3.5 games Murray | 1.80 | 13:15 | ![]() |
16.08.2022 | A.Ramos - F.Fognini | Home win | 1.72 | 0:2 | ![]() |
15.08.2022 | B.Bonzi - J.Isner | Away win | 1.66 | 1:2 | ![]() |
14.08.2022 | NO TIPS | ||||
13.08.2022 | J.Munar - C.O`Connel | Home win | 1.61 | 2:1 | ![]() |
12.08.2022 | NO TIPS | ||||
11.08.2022 | C.Ruud - R.B.Agut | Home win | 1.80 | 2:1 | ![]() |
10.08.2022 | G.Monfils - M.Cressy | Away win | 1.72 | 2:0 | ![]() |
09.08.2022 | P.Carreno Busta - M.Berrettini | Handicap +3.5 games Carreno Busta | 1.72 | 12:5 | ![]() |
08.08.2022 | F.Cerundolo - K.Khachanov | Handicap +3.5 games Cerundolo | 1.72 | 16:18 | ![]() |
07.08.2022 | NO TIPS | ||||
06.08.2022 | NO TIPS | ||||
05.08.2022 | N.Kyrgios - R.Opelka | Over 24.5 games | 1.80 | 13:8 | ![]() |
04.08.2022 | M.Kecmanovic - B,Nakashima | Home win | 1.80 | 2:0 | ![]() |
03.08.2022 | G.Dimitrov - A.Mannarino | Over 21.5 games | 1.72 | 16:12 | ![]() |
02.08.2022 | M.McDonald - E.Ruusuvuori | Away win | 1.66 | 1:2 | ![]() |
01.08.2022 | A.Mannarino - B.Klahn | Handicap -4.5 games Mannarino | 1.83 | 12:6 | ![]() |
Date | Match | Prediction | Odd | Result | Verdict |
---|---|---|---|---|---|
31.07.2022 | C.Alcaraz - J.Sinner | Handicap +2.5 games Sinner | 1.80 | 9:18 | ![]() |
30.07.2022 | F.Tiafoe - J.Brooksby | Away win | 1.66 | 0:2 | ![]() |
29.07.2022 | F.Misolic - D.Lajovic | Over 21.5 games | 1.83 | 15:15 | ![]() |
28.07.2022 | R.B.Agut - J.Lehecka | Handicap -3.5 games Agut | 1.72 | 18:16 | ![]() |
27.07.2022 | T.Daniel - F.Tiafoe | Away win | 1.61 | 0:2 | ![]() |
26.07.2022 | J.Sock - T.Paul | Away win | 1.61 | 0:2 | ![]() |
25.07.2022 | T.Daniel - S.Korda | Over 21.5 games | 1.72 | 13:10 | ![]() |
24.07.2022 | C.Alcaraz - L.Musetti | Handicap +5.5 games Musetti | 1.66 | 15:18 | ![]() |
23.07.2022 | D.Thiem - M.Berrettini | Away win | 1.61 | 0:2 | ![]() |
22.07.2022 | C.Ruud - J.Munar | 2:0 sets Ruud | 1.72 | 2:0 | ![]() |
21.07.2022 | A.Ramos - D.Stricker | Over 21.5 games | 1.72 | 16:10 | ![]() |
20.07.2022 | L.Musetti - E.Ruusuvuori | Home win | 1.66 | 2:0 | ![]() |
19.07.2022 | N.Basilashvili - A.Karatsev | Away win | 1.72 | 0:2 | ![]() |
18.07.2022 | J.L.Struff - K.Khachanov | Away win | 1.72 | 1:2 | ![]() |
17.07.2022 | F.Cerundolo - S.Baez | Handicap +3.5 games Baez | 1.72 | 13:8 | ![]() |
16.07.2022 | F.Cerundolo - P.Carreno Busta | Handicap +3.5 games Cerundolo | 1.83 | 12:5 | ![]() |
15.07.2022 | D.Scwartzman - P.Carreno Busta | Under 2.5 goals | 2.00 | 0:2 | ![]() |
14.07.2022 | D.Thiem - R.B.Agut | Handicap -3.5 games Agut | 1.83 | 16:16 | ![]() |
13.07.2022 | A.Karatsev - H.Gaston | Home win | 1.80 | 2:0 | ![]() |
12.07.2022 | A.Ramos - T.M.Etcheverry | Home win | 1.61 | 2:0 | ![]() |
11.07.2022 | S.Kozlov - S.Johnson | Handicap -2.5 games Johnson | 1.66 | 8:13 | ![]() |
10.07.2022 | N.Djokovic - N.Kyrgios | Over 39.5 games | 1.72 | 23:19 | ![]() |
09.07.2022 | NO TIPS | ||||
08.07.2022 | N.Djokovic - C.Norrie | Over 30.5 games | 1.83 | 20:15 | ![]() |
07.07.2022 | NO TIPS | ||||
06.07.2022 | T.Fritz - R.Nadal | Over 38.5 games | 1.83 | 28:27 | ![]() |
05.07.2022 | D.Goffin - C.Norrie | Handicap +4.5 games Goffin | 1.80 | 25:25 | ![]() |
04.07.2022 | B.Nakashima - N.Kyrgios | Over 37.5 games | 1.83 | 24:26 | ![]() |
03.07.2022 | D.Goffin - F.Tiafoe | Home win | 1.90 | 3:2 | ![]() |
02.07.2022 | A.Molcan - T.Fritz | Over 36.5 games | 1.83 | 11:19 | ![]() |
01.07.2022 | T.Paul - J.Vesely | Handicap -3.5 games | 1.83 | 18:7 | ![]() |
30.06.2022 | M.Giron - A.Molcan | Home win | 1.61 | 0:3 | ![]() |
29.06.2022 | N.Basilashvili - Q.Halys | Home win | 1.66 | 3:1 | ![]() |
28.06.2022 | F.Auger-Aliassime - M.Cressy | Handicap +4.5 games Cressy | 1.72 | 23:26 | ![]() |
27.06.2022 | J.L.Struff - C.Alcaraz | Over 36.5 games | 1.83 | 27:28 | ![]() |
26.06.2022 | NO TIPS | ||||
25.06.2022 | R.B.Agut - T.Tsitsipas | Away win | 1.61 | 1:2 | ![]() |
24.06.2022 | B.Bonzi - S.Tsitsipas | Handicap -2.5 games Tsitsipas | 1.90 | 8:12 | ![]() |
23.06.2022 | A.De MInaur - T.Paul | Over 22.5 games | 1.83 | 16:12 | ![]() |
22.06.2022 | C.Norrie - B.Nakashima | Home win | 1.72 | 2:0 | ![]() |
21.06.2022 | F.Cerundolo - T.Paul | Handicap -3.5 games | 1.66 | 16:17 | ![]() |
20.06.2022 | T.Daniel - R.B.Agut | Over 21.5 games | 1.90 | 10:13 | ![]() |
19.06.2022 | F.Krajinovic - M.Berrettini | Over 21.5 games | 1.80 | 9:13 | ![]() |
18.06.2022 | F.Krajinovic - M.Cilic | Handicap +4.5 games Krajinovic | 1.72 | 12:6 | ![]() |
17.06.2022 | H.Hurkacz - F.Auger-Aliassime | Handicap +2.5 games Hurkacz | 1.72 | 14:12 | ![]() |
16.06.2022 | T.Paul - S.Wawrinka | Over 23.5 games | 2.00 | 12:5 | ![]() |
15.06.2022 | P.Carreno Busta - S.Korda | Over 22.5 games | 1.83 | 12:13 | ![]() |
14.06.2022 | B.Bonzi - S.Tsitsipas | Over 22.5 games | 1.80 | 15:14 | ![]() |
13.06.2022 | G.Dimitrov - C.Norrie | Over 23.5 games | 2.00 | 18:12 | ![]() |
12.06.2022 | A.Murray - M.Berrettini | Over 24.5 games | 1.80 | 14:17 | ![]() |
11.06.2022 | D.Medvedev - A.Mannarino | Handciap -3.5 games Medvedev | 1.66 | 14:10 | ![]() |
10.06.2022 | L.Sonego - M.Berrettini | Over 23.5 games | 1.90 | 13:15 | ![]() |
09.06.2022 | S.Tsitsipas - D.Stricker | Handicap -3.5 games Tsitsipas | 1.80 | 12:7 | ![]() |
08.06.2022 | NO TIPS | ||||
07.06.2022 | T.Griekspoor - A.Bedene | Home win | 1.66 | 2:0 | ![]() |
06.06.2022 | R.Albot - J.Sousa | Home win | 1.80 | 2:0 | ![]() |
05.06.2022 | R.Nadal - C.Ruud | Over 33.5 games | 1.83 | 18:6 | ![]() |
04.06.2022 | Y.Hanfmann - R.Saffiulin | Away win | 1.83 | 0:2 | ![]() |
03.06.2022 | R.Nadal - A.Zverev | Over 36.5 games | 1.83 | - | ![]() |
02.06.2022 | M.Trevisan - C.Gauff | Under 20.5 games | 1.83 | 4:12 | ![]() |
01.06.2022 | A.Rublev - M.Cilic | Over 39.5 games | 1.83 | 26:27 | ![]() |
31.05.2022 | N.Djokovic - R.Nadal | Over 37.5 games | 1.83 | 16:23 | ![]() |
30.05.2022 | H.Rune - S.Tsitsipas | Handicap +6.5 games Rune | 1.90 | 22:18 | ![]() |
29.05.2022 | K.Khachanov - C.Alcaraz | Handicap -7.5 games Alcaraz | 1.72 | 9:18 | ![]() |
28.05.2022 | D.Goffin - H.Hurkacz | Away win | 1.72 | 0:3 | ![]() |
27.05.2022 | B.Van De Zandschulp - R.Nadal | Over 28.5 games | 1.80 | 8:19 | ![]() |
26.05.2022 | C.Ruud - E.Ruusuvuori | Handicap -7.5 games Ruud | 1.83 | 18:9 | ![]() |
25.05.2022 | H.Dellien - K.Khachanov | Handicap -3.5 games Khachanov | 1.80 | 19:23 | ![]() |
24.05.2022 | NO TIPS | ||||
23.05.2022 | NO TIPS | ||||
22.05.2022 | NO TIPS | ||||
21.05.2022 | C.Norrie - A.Molcan | Home win | 1.61 | 2:1 | ![]() |
20.05.2022 | C.Norrie - H.Rune | Over 22.5 games | 2.00 | 17:13 | ![]() |
19.05.2022 | I.Ivashka - J.Sousa | Over 21.5 games | 1.80 | 10:14 | ![]() |
18.05.2022 | C.O`Connel - R.Opelka | Away win | 1.80 | 0:2 | ![]() |
17.05.2022 | T.V.Rijthoven - E.Gomez | Home win | 1.83 | 2:0 | ![]() |
16.05.2022 | G.Barrere - U.Humbert | Handicap -3.5 games Humbert | 1.72 | 7:12 | ![]() |
15.05.2022 | N.Djokovic - S.Tsitsipas | Over 22.5 games | 2.00 | 13:6 | ![]() |
14.05.2022 | S.Tsitsipas - A.Zverev | Over 22.5 games | 1.83 | 16:12 | ![]() |
13.05.2022 | C.Garin - A.Zverev | Over 19.5 games | 1.72 | 7:13 | ![]() |
12.05.2022 | N.Djokovic - S.Wawinka | Handicap -5.5 games Djokovic | 1.72 | 12:4 | ![]() |
