DATE | MATCH | TIP | RESULT |
---|---|---|---|
11.05.2025 | Barcelona – Real Madrid | Over 3.5 goals 1.80 odd | ![]() |
Ath Bilbao – Alaves | 1 1.90 odd | ![]() |
|
Nottingham – Leicester | 1 AH-1.5 2.05 odd | ![]() |
|
Leganes – Espanyol | Goal/Goal-No 1.70 odd | ![]() |
|
A. Vienna – SK Rapid | Over 2.5 goals 1.75 odd | ![]() |
|
Patro Eisden – Lokeren | 1 2.00 odd | ![]() |
|
Botev Vratsa – Krumovgrad | 1 1.80 odd | ![]() |
|
Combo | 75.09 odd | ![]() |
|
10.05.2025 | Lazio – Juventus | Goal/Goal 1.90 odd | ![]() |
Eyupspor – Kasimpasa | 2 2.25 odd | ![]() |
|
Rakow – Jagiellonia | 1 AH-1.0 2.20 odd | ![]() |
|
Monaco – Lyon | Over 3.5 goals 2.00 odd | ![]() |
|
Trabzonspor – Galatasaray | 2 AH -1.0 1.90 odd | ![]() |
|
GAIS – Varnamo | Under 2.5 goals 1.75 odd | ![]() |
|
Dundee United – St. Mirren | Goal/Goal 1.80 odd | ![]() |
|
Combo | 112.58 odd | ![]() |
|
09.05.2025 | Gloria Buzau – Unirea | Over 2.5 goals 1.75 odd | ![]() |
Sepsi – Botosani | 1 2.30 odd | ![]() |
|
Cork – Derry | 2 1.80 odd | ![]() |
|
Fredericia – Hvidovre | 1 1.75 odd | ![]() |
|
CSKA Sofia – Botev Plovdiv | 1 AH -1.0;-1.5 1.90 odd | ![]() |
|
Gaziantep – Alanyaspor | Over 2.5 goals 1.75 odd | ![]() |
|
Cadiz CF – Almeria | Over 2.5 goals 1.80 odd | ![]() |
|
Combo | 75,88 odd | ![]() |
|
08.05.2025 | Fiorentina – Betis | Goal/Goal 1.66 odd | ![]() |
Chelsea – Djurgarden | Over 3.5 goals 2.25 odd | ![]() |
|
Tromso – KFUM | 1 2.00 odd | ![]() |
|
Hillerod – B.93 | Over 3.0 goals 1.80 odd | ![]() |
|
Man United – Ath Bilbao | Over 2.5 goals 2.00 odd | ![]() |
|
Al Ahly – Al Masry | Goal/Goal 2.00 odd | ![]() |
|
Bristol City – Sheffield | Goal/Goal 2.00 odd | ![]() |
|
Combo | 107.57 odd | ![]() |
|
07.05.2025 | Hercules – AC Oulu | Over 4.5 goals 1.90 odd | ![]() |
Sogndal – Kongsvinger | Over 2.5 goals 1.66 odd | ![]() |
|
El Gouna – Modern Sport | X 2.50 odd | ![]() |
|
Machida – Kyoto | 1 1.90 odd | ![]() |
|
Glentoran – Cliftonville | Goal/Goal 1.80 odd | ![]() |
|
Crotone – Juventus U23 | 1 1.85 odd | ![]() |
|
Lyn – HamKam | 1 AH 0.0 1.80 odd | ![]() |
|
Combo | 89.80 odd | ![]() |
|
06.05.2025 | Inter – Barcelona | Over 3.5 goals 2.20 odd | ![]() |
Elgin City – Annan | Over 2.5 goals 1.90 odd | ![]() |
|
Stripfing – Liefering | 1 1.90 odd | ![]() |
|
Septemvri Sofia – Slavia Sofia | Goal/Goal 1.85 odd | ![]() |
|
Smouha – El Gaish | Under 1.5 goals 1.85 odd | ![]() |
|
ZED – Al Ittihad | Under 1.5 goals 1.85 odd | ![]() |
|
Suwon – Daegu | 1 AH -0.5 1.85 odd | ![]() |
|
Combo | 93.03 odd | ![]() |
|
05.05.2025 | Rio Ave – Estrela | Over 2.5 goals 2.05 odd | ![]() |
Shelbourne – Waterford | Over 2.5 goals 2.00 odd | ![]() |
|
Malmo – Brommapojkarna | 1 AH -1.5 2.05 odd | ![]() |
|
Galway – Bohemians | Goal/Goal 1.95 odd | ![]() |
|
Crystal Palace – Nottingham | Goal/Goal 1.75 odd | ![]() |
|
Wealdstone – Halifax | Over 2.5 goals 1.95 odd | ![]() |
|
Elfsborg – GAIS | Goal/Goal 1.75 odd | ![]() |
|
Combo | 97.88 odd | ![]() |
|
04.05.2025 | H.Berlin – Greuther Furth | 1 1.90 odd | ![]() |
Ferrol – Zaragoza | 2 1.95 odd | ![]() |
|
Djurgarden – AIK | Goal/Goal 2.20 odd | ![]() |
|
DVTK – Zalaegerszegi | Under 2.5 goals 2.00 odd | ![]() |
|
AEK Athens – Panathinaikos | Over 2.5 goals 2.00 odd | ![]() |
|
Brentford – Man United | Over 3.0 goals 1.85 odd | ![]() |
|
Real Madrid – Celta Vigo | Over 3.5 goals 1.90 odd | ![]() |
|
Combo | 114.60 odd | ![]() |
|
03.05.2025 | Braunschweig – Dusseldorf | Over 2.5 goals 1.70 odd | ![]() |
Ulm – Hannover | Over 2.5 goals 1.80 odd | ![]() |
|
Dortmund – Wolfsburg | Over 3.5 goals 1.80 odd | ![]() |
|
Strasbourg – PSG | 1 2.30 odd | ![]() |
|
Sandhausen – H. Rostock | 2 2.05 odd | ![]() |
|
Wehen – Dortmund 2 | Over 2.5 goals 1.66 odd | ![]() |
|
Brugge – Kortrijk | 1 1.80 odd | ![]() |
|
Combo | 77.60 odd | ![]() |
|
02.05.2025 | Magdeburg – Pr. Munster | Over 3.5 goals 2.10 odd | ![]() |
Derry City – Shelbourne | 1 2.20 odd | ![]() |
|
Torino – Venezia | Goal/Goal 1.90 odd | ![]() |
|
Emmen – Venlo | 1 1.66 odd | ![]() |
|
Den Bosch – Helmond | 1 2.00 odd | ![]() |
|
Wisla – Wisla Plock | Over 2.5 goals 1.66 odd | ![]() |
|
Pogon Szczecin – Legia | 2 2.20 odd | ![]() |
|
Combo | 106.43 odd | ![]() |
|
01.05.2025 | Rosenborg – Kristiansund | 1 AH -1.5 2.00 odd | ![]() |
Ruzomberok – Trnava | 2 1.70 odd | ![]() |
|
Spezia – Salernitana | 1 AH -0.5;-1.0 2.00 odd | ![]() |
|
Sesvete – Dubrava | 2 AH 0.0 1.85 odd | ![]() |
|
Nottingham – Brentford | Over 2.5 goals 1.75 odd | ![]() |
|
Al Masry – Zamalek | Goal/Goal-No 1.65 odd | ![]() |
|
Sampdoria – Cremonese | Under 2.5 goals 1.85 odd | ![]() |
|
Combo | 67.20 odd | ![]() |
|
30.04.2025 | Petrojet – Al Ahly | 2 AH -1.5 2.10 odd | ![]() |
Chester – Buxton | 1 1.80 odd | ![]() |
|
El Hodood – Pyramids | 2 AH -1.0 1.80 odd | Draw | |
Telford – Halesowen | 1 2.05 odd | ![]() |
|
Barcelona – Inter | 1 AH -0.5;-1.0 1.90 odd | ![]() |
|
Pafos – Apollon | 1 1.85 odd | ![]() |
|
Omonia – AEK | Under 2.5 goals 1.80 odd | ![]() |
|
Combo | 88,25 odd | ![]() |
|
29.04.2025 | Falkenberg – Orebro | Goal/Goal 1.95 odd | ![]() |
Almeria – Ferrol | 1 AH -1.5 1.85 odd | ![]() |
|
Casa Pia – Estoril | Over 2.5 goals 2.30 odd | ![]() |
|
Boreham Wood – Dorking | 1 1.80 odd | ![]() |
|
Arsenal – PSG | Over 2.5 goals 1.95 odd | ![]() |
|
Jelgava – Grobina | Over 2.5 goals 1.80 odd | ![]() |
|
Chorley – King’s Lynn | 1 AH -0.5; -1.0 2.10 odd | Draw | |
Combo | 110.08 odd | ![]() |
|
28.04.2025 | Asane – Aalesund | 2 1.95 odd | ![]() |
Mjondalen – Start | 2 2.00 odd | ![]() |
|
Skeid – Kongsvinger | Over 2.5 goals 1.66 odd | ![]() |
|
Zaglebie – Stal Mielec | Over 2.5 goals 1.90 odd | ![]() |
|
Wisla Plock – Pruszkow | Over 2.5 goals 1.85 odd | ![]() |
|
Petrolul – Farul | Over 2.5 goals 1.90 odd | ![]() |
|
Bravo – Mura | 1 1.85 odd | ![]() |
|
Combo | 79.99 odd | ![]() |
|
27.04.2025 | Konyaspor – Adana | Over 3.5 goals 2.00 odd | ![]() |
PAOK – Panathinaikos | 1 2.00 odd | ![]() |
|
Korona Kielce – Jagiellonia | Over 2.5 goals 1.90 odd | ![]() |
|
Marseille – Brest | 1 1st half 1.75 odd | ![]() |
|
Birmingham – Mansfield | 1 1st half 1.75 odd | ![]() |
|
Bodo Glimt – KFUM | 1 AH -1.5 2.00 odd | ![]() |
|
Ostrava – Jablonec | Over 2.5 goals 1.75 odd | ![]() |
|
Combo | 81.46 odd | ![]() |
|
26.04.2025 | Chelsea – Everton | Over 2.5 goals 1.66 odd | ![]() |
Alloa – Montrose | 1 2.00 odd | ![]() |
|
Granada CF – Elche | Under 2.5 goals 1.66 odd | ![]() |
|
Barcelona – Real Madrid | Over 3.5 goals 2.30 odd | ![]() |
|
Ostersund – Orgryte | Over 2.5 goals 1.90 odd | ![]() |
|
Eldense – Cordoba | 1 2.20 odd | ![]() |
|
Newcastle – Ipswich | Over 3.5 goals 1.90 odd | ![]() |
|
Combo | 100.67 odd | ![]() |
|
25.04.2025 | Greuther Furth – Ulm | 1 2.10 odd | ![]() |
Hertha Berlin – Magdeburg | 1 2.25 odd | ![]() |
|
Stuttgart – Heidenheim | 1 AH -1.0 1.70 odd | ![]() |
|
Nyiregyhaza – Debrecen | Goal/Goal 1.90 odd | ![]() |
|
Bray – Kerry | Over 2.5 goals 2.00 odd | ![]() |
|
Treaty United – Athlone | Goal/Goal 1.75 odd | ![]() |
|
Brescia – Pisa | 2 2.15 odd | ![]() |
|
Combo | 114.84 odd | ![]() |
|
24.04.2025 | Leganes – Girona | Over 2.5 goals 2.10 odd | ![]() |
Trabzonspor – Goztepe | X 1st half 2.20 odd | ![]() |
|
Roda – Den Haag | 2 2.00 odd | ![]() |
|
GAIS – Brommapojkarna | Over 2.5 goals 1.70 odd | ![]() |
|
Grorud – Hodd | Over 2.5 goals 2.00 odd | ![]() |
|
AZ Alkmaar – NAC | 1 AH -1.5 1.75 odd | ![]() |
|
Alta – Skeid | 2 2.00 odd | ![]() |
|
Combo | 109.96 odd | ![]() |
|
23.04.2025 | Ludogorets – Botev Vratsa | 1 AH -1.5 1.90 odd | ![]() |
Odra Opole – S. Rzeszow | Over 2.5 goals 1.95 odd | ![]() |
|
Hammarby – Malmo | 1 AH 0.0 1.66 odd | ![]() |
|
Getafe – Real Madrid | Over 2.5 goals 2.10 odd | ![]() |
|
Arsenal – Crystal Palace | 1 AH -1.0;-1.5 1.90 odd | ![]() |
|
Groningen – Heracles | 1 2.00 odd | ![]() |
|
Celta Vigo – Villarreal | Over 2.5 goals 1.66 odd | ![]() |
|
Combo | 81.47 odd | ![]() |
|
22.04.2025 | Pafos – Apollon | 1 AH -1.5 2.20 odd | ![]() |
Nordsjaelland – Midtjylland | 1 2.30 odd | ![]() |
|
Manchester City – Aston Villa | Goal/Goal 1.61 odd | ![]() |
|
Nantes – PSG | 2 1st half 1.80 odd | ![]() |
|
Barcelona – Mallorca | 1 1st half 1.80 odd | ![]() |
|
Konyaspor – Galatasaray | 2 AH -1.0 2.10 odd | ![]() |
|
Lok. Zagreb – Sibenik | 1 1.75 odd | ![]() |
|
Combo | 97.00 odd | ![]() |
|
21.04.2025 | Tottenham – Nottingham | 1 AH 0.0 1.75 odd | ![]() |
Cardiff – Oxford United | 1 1.80 odd | ![]() |
|
Luton – Bristol City | 1 2.50 odd | ![]() |
|
West Brom – Derby | 1 2.00 odd | ![]() |
|
Doncaster – Colchester | Over 2.5 goals 2.10 odd | ![]() |
|
Swindon – Bromley | Over 2.5 goals 1.66 odd | ![]() |
|
Braintree – Dag & Red | Over 2.5 goals 2.00 odd | ![]() |
|
Combo | 109.80 odd | ![]() |
|
20.04.2025 | Bologna – Inter | 2 2.25 odd | ![]() |
Dortmund – B. Monchengladbach | Over 3.5 goals 1.75 odd | ![]() |
|
Villarreal – Real Sociedad | Under 2.5 goals 2.10 odd | ![]() |
|
Sturm Graz – BW Linz | 1 AH -1.0 1.90 odd | ![]() |
|
Anderlecht – Antwerp | 1 2.00 odd | ![]() |
|
Zizkov – Slavia Prague B | 1 1.90 odd | ![]() |
|
Aalborg – Sonderjyske | Goal/Goal 1.70 odd | ![]() |
|
Combo | 101.49 odd | ![]() |
|
19.04.2025 | Heidenheim – Bayern M | 2 AH -1.5;-2.0 1.90 odd | ![]() |
Aston Villa – Newcastle | Over 3.0 goals 2.05 odd | ![]() |
|
Lecce – Como | 2 2.10 odd | ![]() |
|
Everton – Man City | 2 1.90 odd | ![]() |
|
Marseille – Montpellier | Over 3.5 goals 1.80 odd | ![]() |
|
Pogon Szczecin – Rakow | Under 2.5 goals 1.75 odd | ![]() |
|
Widzew Lodz – Motor Lublin | Over 2.5 goals 1.75 odd | ![]() |
|
Combo | 85.67 odd | ![]() |
|
18.04.2025 | Bristol City – Sunderland | Over 2.5 goals 2.25 odd | ![]() |
Blackburn – Millwall | 1 2.20 odd | ![]() |
|
Boulogne – Versailles | 1 2.00 odd | ![]() |
|
Norwich – Portsmouth | Over 2.5 goals 1.85 odd | ![]() |
|
Otelul – Unirea Slobozia | 1 1.70 odd | ![]() |
|
Patro Eisden – Eupen | 1 1.85 odd | ![]() |
|
St. Polten – Ried | Over 2.5 goals 2.00 odd | ![]() |
|
Combo | 115.20 odd | ![]() |
|
17.04.2025 | Man United – Lyon | 1 1.70 odd | ![]() |
Sesvete – Cibalia | Over 2.5 goals 2.00 odd | ![]() |
|
B.93 – Hillerod | 2 AH -1.0 2.05 odd | ![]() |
|
Bradford City – Notts Co | Over 2.5 goals 2.00 odd | ![]() |
|
Fiorentina – Celje | 1 AH -1.5 2.00 odd | ![]() |
|
Odense – Kolding | 1 1.85 odd | ![]() |
|
ZED – Ceramica | Over 2.5 goals 2.05 odd | ![]() |
|
Combo | 105.73 odd | ![]() |
|
16.04.2025 | Sparta Prague B – Lisen | 1 2.10 odd | ![]() |
Hobro – Vendsyssel | Over 2.5 goals 1.85 odd | ![]() |
|
Jihlava – Zlin | Goal/Goal 1.90 odd | ![]() |
|
Brno – Prostejov | 1 1.61 odd | ![]() |
|
Slavia Prague B – Vlasim | 1 1.85 odd | ![]() |
|
Omiya Ardija – Tokyo | Under 2.5 goals 1.75 odd | ![]() |
|
Chrudim – Vyskov | Goal/Goal-No 1.80 odd | ![]() |
|
Combo | 69.25 odd | ![]() |
|
15.04.2025 | Pyunik Yerevan – Ararat | 2 AH 0.0 1.70 odd | ![]() |
Wuhan Three – Beijing Guoan | Over 2.5 goals 1.75 odd | ![]() |
|
Orebro – Helsingborg | 2 2.30 odd | ![]() |
|
Aston Villa – PSG | Over 3.0 goals 1.95 odd | ![]() |
|
Trnava – Slovan Bratislava | Over 2.5 goals 1.95 odd | ![]() |
|
Wadi Degla – Asyut Petroleum | 1 AH -1.0 1.85 odd | ![]() |
|
Voluntari – FC Arges | Goal/Goal-No 1.66 odd | ![]() |
|
Combo | 79.90 odd | ![]() |
|
14.04.2025 | Tychy – S. Rzeszow | Goal/Goal 1.61 odd | ![]() |
Eyupspor – Adana | 1 AH -2.0 1.85 odd | ![]() |
|
Napoli – Empoli | 1 1st half 2.00 odd | ![]() |
|
Lechia Gdansk – Stal Mielec | 1 AH 0.0 1.61 odd | ![]() |
|
AIK – Malmo | 2 2.00 odd | ![]() |
|
Mafra – Penafiel | Over 2.5 goals 2.20 odd | ![]() |
|
Slavia Sofia – Botev Vratsa | Over 2.5 goals 2.00 odd | ![]() |
|
Combo | 84.40 odd | ![]() |
|
13.04.2025 | Chelsea – Ipswich | 1 AH -2.0 2.00 odd | ![]() |
Stuttgart – Werder | Over 3.5 goals 2.10 odd | ![]() |
|
Liverpool – West Ham | 1 AH -1.5;-2.0 2.00 odd | ![]() |
|
Birmingham – Peterborough | 1 AH -1.0 1.80 odd | ![]() |
|
Salzburg – Sturm Graz | Over 2.5 goals 1.75 odd | ![]() |
|
Lazio – AS Roma | Goal/Goal 1.80 odd | ![]() |
|
St Etienne – Brest | Over 2.5 goals 1.66 odd | ![]() |
|
Wolves – Tottenham | Goal/Goal 1.66 odd | ![]() |
|
Combo | 131.24 odd | ![]() |
|
12.04.2025 | St. Mirren – Ross County | Over 2.5 goals 2.00 odd | ![]() |
Famalicao – Estoril | 1 2.00 odd | ![]() |
|
Boavista – Nacional | 2 2.30 odd | ![]() |
|
Ulm – Magdeburg | Under 2.5 goals 2.15 odd | ![]() |
|
Kaiserslautern – Nurnberg | Goal/Goal 1.61 odd | ![]() |
|
Hansa Rostock – Verl | 1 2.20 odd | ![]() |
|
Unterhaching – Stuttgart 2 | Over 2.5 goals 1.66 odd | ![]() |
|
Combo | 116.30 odd | ![]() |
|
11.04.2025 | Hermannstadt – Petrolul | Goal/Goal 2.20 odd | ![]() |
Bray – Treaty United | Over 2.5 goals 1.95 odd | ![]() |
|
Kerry – Athlone | Over 2.5 goals 2.10 odd | ![]() |
|
Martigues – Metz | 2 1st half 2.00 odd | ![]() |
|
Pau FC – Clermont | Over 2.5 goals 1.70 odd | ![]() |
|
Udinese – AC Milan | Over 2.5 goals 1.90 odd | ![]() |
|
Gil Vicente – V. Guimaraes | Goal/Goal – No 1.80 odd | ![]() |
|
Combo | 104.76 odd | ![]() |
|
10.04.2025 | Rangers – Ath Bilbao | Goal/Goal 1.80 odd | ![]() |
Ruch Chorzow – Legnica | Over 2.5 goals 2.00 odd | ![]() |
|
Bodo/Glimt – Lazio | 2 2.30 odd | ![]() |
|
Brann – Stromsgodset | Over 2.5 goals 1.66 odd | ![]() |
|
LKS Lodz – Termalica B | Over 2.5 goals 1.95 odd | ![]() |
|
El Ismaily – Al Ittihad | Under 1.5 goals 1.75 odd | ![]() |
|
Enppi – Modern Sport | Under 1.5 goals 1.95 odd | ![]() |
|
Combo | 91.46 odd | ![]() |
|
09.04.2025 | Wisla – Chrobry Glogow | 1 AH -1.5 1.80 odd | ![]() |
D. Dresden – Ingolstadt | 1 AH -1.0 2.20 odd | ![]() |
|
Verl – Dortmund 2 | Goal/Goal 1.66 odd | ![]() |
|
Nagasaki – Shonan | Goal/Goal 1.75 odd | ![]() |
|
Iwata – Shimizu | Over 2.5 goals 2.15 odd | ![]() |
|
Frontale – Yokohama | Over 2.5 goals 2.05 odd | ![]() |
|
Yamagata – Kyoto | 2 2.20 odd | ![]() |
|
Combo | 126.76 odd | ![]() |
|
08.04.2025 | Pruszkow – Odra Opole | 1 2.30 odd | ![]() |
Vasteras – Orgryte | Goal/Goal 1.75 odd | ![]() |
|
Keciorengucu – Sanliurfaspor | Over 2.5 goals 1.66 odd | ![]() |
|
Igdir – Istanbulspor | Over 2.5 goals 2.15 odd | ![]() |
|
Manisa – Amedspor | Over 2.5 goals 2.05 odd | ![]() |
|
Sutton – Rochdale | Under 2.5 goals 1.80 odd | ![]() |
|
Mansfield – Leyton Orient | Goal/Goal 1.75 odd | ![]() |
|
Combo | 92.76 odd | ![]() |
|
07.04.2025 | Bologna – Napoli | X 1st half 1.90 odd | ![]() |
Ostrava B – Sigma B | 1 AH -1.0 2.10 odd | ![]() |
|
Sporting – Braga | 1 AH -1.0;-1.5 1.90 odd | ![]() |
|
Puszcza – Rakow | 2 1st half 2.00 odd | ![]() |
|
Leicester – Newcastle | 2 1st half 1.95 odd | ![]() |
|
Goztepe – Gaziantep | Over 2.5 goals 1.70 odd | ![]() |
|
Kasimpasa – Besiktas | 2 2.00 odd | ![]() |
|
Combo | 100.52 odd | ![]() |
|
06.04.2025 | Levante – Racing Santander | 1 1.85 odd | ![]() |
Burgos – Huesca | 1 2.40 odd | ![]() |
|
Sevilla – Atl. Madrid | Goal/Goal 2.00 odd | ![]() |
|
Ponferradina – R. Union | 1 1.61 odd | ![]() |
|
Grasshoppers – Luzern | Over 2.5 goals 1.75 odd | ![]() |
|
Vaduz – Xamax | Over 2.5 goals 1.66 odd | ![]() |
|
Fenerbahce – Trabzonspor | 1 AH -1.0;-1.5 2.05 odd | ![]() |
|
Combo | 85.14 odd | ![]() |
|
05.04.2025 | Millwall – Portsmouth | 1 2.40 odd | ![]() |
Plymouth – Norwich | Over 2.5 goals 1.80 odd | ![]() |
|
Luton – Leeds | Goal/Goal 1.90 odd | ![]() |
|
Oxford Utd – Sheffield Utd | Under 2.5 goals 1.70 odd | ![]() |
|
Aston Villa – Nottingham | 1 2.10 odd | ![]() |
|
Parma – Inter | Over 2.5 goals 1.75 odd | ![]() |
|
Monza – Como | 2 AH -1.0 2.10 odd | ![]() |
|
Combo | 107.69 odd | ![]() |
|
04.04.2025 | Heerenveen – Willem 2 | 1 AH -1.0 1.95 odd | ![]() |
Koge – Vendsyssel | Over 2.5 goals 1.90 odd | ![]() |
|
Reggiana – Cremonese | 2 2.15 odd | ![]() |
|
Roskilde – B.93 | 1 2.20 odd | ![]() |
|
Blackburn – Middlesbrough | Goal/Goal 1.70 odd | ![]() |
|
Annecy – Bastia | 2 2.20 odd | ![]() |
|
Hannover 2 – D. Dresden | 2 1.66 odd | ![]() |
|
Combo | 108.80 odd | ![]() |
|
03.04.2025 | Chelsea – Tottenham | Over 3.0 goals 1.70 odd | ![]() |
Ludogorets – Krumovgrad | 1 AH -2.0 1.66 odd | ![]() |
|
Levski Sofia – CSKA 1948 | 1 AH -1.0;-1.5 2.15 odd | ![]() |
|
Hebar – Lok. Plovdiv | Over 2.5 goals 2.00 odd | ![]() |
|
CFR Cluj – Univ. Craiova | Goal/Goal 1.95 odd | ![]() |
|
Besiktas – Goztepe | 1 1.80 odd | ![]() |
|
Luzern – St. Gallen | 1 2.35 odd | ![]() |
|
Combo | 100.09 odd | ![]() |
|
02.04.2025 | Aris – Pafos | Under 2.5 goals 1.66 odd | ![]() |
Feyenoord – Groningen | 1 AH -1.5 2.10 odd | ![]() |
|
Milan – Inter | Goal/Goal 1.75 odd | ![]() |
|
Arda – Cherno More | Under 1.5 goals 2.25 odd | ![]() |
|
Botev Plovdiv – Beroe | Goal/Goal 2.00 odd | ![]() |
|
APOEL – AEK | 2 2.15 odd | ![]() |
|
Slaven Belupo – Osijek | 1 Draw No Bet 1.66 odd | Draw | |
Combo | 97.98 odd | ![]() |
|
01.04.2025 | Slavia Sofia – Septemvri Sofia | 1 1.75 odd | ![]() |
Port Vale – Bradford City | 1 AH 0.0 1.85 odd | ![]() |
|
Dunkerque – PSG | Over 3.5 goals 1.66 odd | ![]() |
|
Empoli – Bologna | 2 AH -1.0 1.90 odd | ![]() |
|
Konyaspor – Iskenderunspor | Over 2.5 goals 1.70 odd | ![]() |
|
Boavista – Gil Vicente | Goal/Goal 2.05 odd | ![]() |
|
Raufoss – Moss | 2 2.30 odd | ![]() |
|
Combo | 81.84 odd | ![]() |
|
31.03.2025 | GAIS – AIK | Goal/Goal 2.10 odd | ![]() |
Varnamo – Sirius | 1 2.15 odd | ![]() |
|
Bellinzona – Aarau | 2 2.15 odd | ![]() |
|
Lausanne Ouchy – Thun | Over 2.5 goals 1.80 odd | ![]() |
|
Erokspor – Ankaragucu | Over 2.5 goals 2.10 odd | ![]() |
|
Kocaelispor – Sakaryaspor | Under 2.5 goals 1.75 odd | ![]() |
|
Celta Vigo – Las Palmas | 1 1.66 odd | ![]() |
|
Combo | 106.59 odd | ![]() |
|
30.03.2025 | Cagliari – Monza | 1 1.80 odd | ![]() |
Valencia – Mallorca | 1 2.00 odd | ![]() |
|
Heracles – Twente | Goal/Goal 1.70 odd | ![]() |
|
Getafe – Villarreal | Over 2.5 goals 2.40 odd | ![]() |
|
AEK Athens – PAOK | Over 2.5 goals 2.00 odd | ![]() |
|
Greuther – Schalke | Over 2.5 goals 1.90 odd | ![]() |
|
Korona Kielce – Radomiak | Over 2.5 goals 2.10 odd | ![]() |
|
Combo | 117.21 odd | ![]() |
|
29.03.2025 | Lecce – AS Roma | 2 1.85 odd | ![]() |
Como – Empoli | 1 1.75 odd | ![]() |
|
Real Madrid – Leganes | Over 3.5 goals 2.00 odd | ![]() |
|
Beerschot – St. Truiden | 2 2.10 odd | ![]() |
|
Lierse – Beveren | 2 2.25 odd | ![]() |
|
Bohemians – Teplice | 1 2.20 odd | ![]() |
|
Rotherham – Crawley | 1 1.55 odd | ![]() |
|
Combo | 104.32 odd | ![]() |
|
28.03.2025 | Zlin – Vlasim | Over 2.5 goals 1.95 odd | ![]() |
Thun – Xamax | 1 1st half 2.00 odd | ![]() |
|
Kecskemeti – Debrecen | Over 2.5 goals 1.90 odd | ![]() |
|
Waterford – St. Patricks | Over 2.5 goals 2.05 odd | ![]() |
|
Aarau – Etoile | 1 AH -0.5; -1.0 2.05 odd | ![]() |
|
Spezia – Brescia | 1 AH -1.0 2.20 odd | ![]() |
|
Leverkusen – Bochum | Over 3.5 goals 2.10 odd | ![]() |
|
Combo | 143,86 odd | ![]() |
|
25.03.2025 | Darlington – Chorley | Goal/Goal 1.75 odd | ![]() |
Scarborough – Oxford City | 1 1.66 odd | ![]() |
|
Brackley Town – Kidderminster | 2 2.25 odd | ![]() |
|
Rochdale – York City | Over 2.5 goals 2.00 odd | ![]() |
|
Carlisle – MK Dons | 1 2.40 odd | ![]() |
|
Morton – Raith | 1 AH 0.0 1.85 odd | Draw | |
Livingston – Falkirk | Goal/Goal 1.90 odd | ![]() |
|
Combo | 110.28 | ![]() |
|
24.03.2025 | Liberia – Sao Tome | Over 2.5 goals 2.10 odd | ![]() |
Madagascar – Ghana | 2 2.00 odd | ![]() |
|
Ivory Coast – Gambia | 1 1st half 1.85 odd | ![]() |
|
Bosnia – Cyprus | X 1st half 2.30 odd | ![]() |
|
England U21 – Portugal U21 | Goal/Goal 1.66 odd | ![]() |
|
Hungary U21 – Ireland U21 | Goal/Goal 1.66 odd | ![]() |
|
Cyprus U21 – Israel U21 | 1 Draw No Bet 1.85 odd | ![]() |
|
Combo | 91.19 odd | ![]() |
|
23.03.2025 | Eibar – Huesca | 1 1.95 odd | ![]() |
Iceland – Kosovo | Goal/Goal 1.80 odd | ![]() |
|
Portugal – Denmark | 1 AH -1.0 1.95 odd | Draw | |
Orijent – Dugopolje | 1 1.90 odd | ![]() |
|
Andorra – Arenteiro | 1 1.90 odd | ![]() |
|
La Coruna – Cartagena | Under 2.5 goals 1.90 odd | ![]() |
|
Scotland – Greece | Goal/Goal – No 1.70 odd | ![]() |
|
Combo | 79.81 odd | ![]() |
|
22.03.2025 | Venlo – Eindhoven | Over 2.5 goals 1.90 odd | ![]() |
Crawley – Bristol Rovers | Over 2.5 goals 1.85 odd | ![]() |
|
Montrose – Annan | 1 1.85 odd | ![]() |
|
Israel – Estonia | Over 2.5 goals 1.90 odd | ![]() |
|
Chesterfield – Harrogate | Under 2.5 goals 1.75 odd | ![]() |
|
Liechtenstein – N. Macedonia | Over 2.5 goals 1.70 odd | ![]() |
|
Lincoln – Exeter | 1 AH -1.0; -1.5 2.50 odd | ![]() |
|
Combo | 91.89 odd | ![]() |
|
21.03.2025 | Ath Bilbao B – Barcelona B | 1 AH -1.0 1.70 odd | ![]() |
France U21 – England U21 | 1 Draw No Bet 1.75 odd | ![]() |
|
Andorra – Latvia | Under 1.5 goals 2.00 odd | ![]() |
|
Merida – Yeclano | Under 1.5 goals 2.30 odd | ![]() |
|
Real Madrid B – Murcia | Over 2.5 goals 2.40 odd | ![]() |
|
Dundalk – Longford | Over 2.5 goals 1.61 odd | ![]() |
|
Poland – Lithuania | Over 2.5 goals 1.61 odd | ![]() |
|
Combo | 85.13 odd | ![]() |
|
20.03.2025 | Ukraine – Belgium | Goal/Goal 1.85 odd | ![]() |
Italy – Germany | Over 2.5 goals 2.10 odd | ![]() |
|
Slovakia – Slovenia | X 1st half 1.90 odd | ![]() |
|
Kosovo – Iceland | Over 2.5 goals 2.10 odd | ![]() |
|
Armenia – Georgia | Over 2.5 goals 2.20 odd | ![]() |
|
Turkey – Hungary | 1 1.75 odd | ![]() |
|
Al Ahly – Enppi | Udner 2.5 goals 1.66 odd | ![]() |
|
Combo | 99.07 odd | ![]() |
|
16.03.2025 | Venezia – Napoli | 2 AH -1.0; -1.5 2.00 odd | ![]() |
Cadiz – Granada | X 1st half 2.00 odd | ![]() |
|
