DATE | MATCH | TIP | RESULT |
---|---|---|---|
10.10.2024 | |||
06.10.2024 | Heidenheim – RB Leipzig | 2 AH -1.0 2.10 odd | Draw |
Eintracht Frankfurt – Bayern M | Over 3.5 goals 2.05 odd | ||
Brest – Le Havre | Over 2.5 goals 2.20 odd | ||
Lazio – Empoli | Goal/Goal 2.00 odd | ||
Girona – Ath Bilbao | 1 2.35 odd | ||
Alaves – Barcelona | Over 3.5 goals 2.40 odd | ||
Farense – Estoril | 1 2.15 odd | ||
Combo | 229.69 odd | ||
05.10.2024 | Crystal Palace – Liverpool | 2 1st half 2.20 odd | |
Everton – Newcastle | Goal/Goal – No 2.30 odd | ||
Sogndal – Aalesund | 2 2.25 odd | ||
CSKA Sofia – Septemvri Sofia | Under 2.5 goals 2.25 odd | ||
Botev Plovdiv – Levski Sofia | X 1st half 2.05 odd | ||
Espanyol – Mallorca | Goal/Goal 2.40 odd | ||
Sheffield United – Luton | 1 2.00 odd | ||
Combo | 252.06 odd | ||
04.10.2024 | Augsburg – Mgladbach | 1 2.30 odd | |
Verona – Venezia | Over 2.5 goals 2.10 odd | ||
Slavia Sofia – Cherno More | 2 2.15 odd | ||
Annecy – Red Star | Over 2.5 goals 2.00 odd | ||
Bellinzona – Thun | 2 2.20 odd | ||
Landskrona – Skovde AIK | Over 3.5 goals 2.40 odd | ||
Westerlo – Beerschot | 1 AH -1.5 2.10 odd | ||
Combo | 230.28 odd | ||
03.10.2024 | RFS – Galatasaray | Over 3.5 goals 2.00 odd | |
Norrkoping – Sirius | 2 2.40 odd | ||
Lazio – Nice | Over 2.5 goals 2.05 odd | ||
Porto – Man United | 1 2.40 odd | ||
Elfsborg – Roma | 2 AH -1.0 2.30 odd | ||
Ferencvaros – Tottenham | 2 AH -0.5; -1.0 2.35 odd | ||
Hoffenheim – Dyn. Kyiv | 1 2.00 odd | 1/2 | |
Combo | 255,29 odd | ||
02.10.2024 | Guimaraes – Celje | Over 3.5 goals 2.50 odd | |
RB Leipzig – Juventus | 2 Draw No Bet 2.00 odd | ||
Lille – Real Madrid | 2 AH -1.0 2.50 odd | ||
Liverpool – Bologna | Over 3.5 goals 2.00 odd | ||
Girona – Feyenoord | 1 1.95 odd | ||
Basaksehir – SK Rapid | 1 2.40 odd | ||
Aston Villa – Bayern M | Over 3.5 goals 2.30 odd | ||
Combo | 269,10 odd | ||
01.10.2024 | Norwich – Leeds | Under 2.5 goals 2.00 odd | |
PSV – Sporting | 2 2.15 odd | ||
Barnsley – Wycombe | 1 2.25 odd | ||
Blackpool – Lincoln | 1 2.00 odd | ||
Stevenage – Wrexham | Over 2.5 goals 2.40 odd | ||
Bromley – Chesterfield | 2 2.20 odd | ||
West Brom – Middlesbrough | Under 2.5 goals 2.00 odd | ||
Combo | 204,33 odd | ||
30.09.2024 | Lodz – Wisla Plock | 1 2.30 odd | |
Lamia – Panserraikos | Over 2.5 goals 2.20 odd | ||
Brommapojkarna – Vasteras | 1 AH -0.5 2.20 odd | ||
Univ. Craiova – Unirea Slobozia | 1 AH -1.5 2.05 odd | ||
Ostersund – Oddevold | Over 2.5 goals 2.10 odd | ||
Kayserispor – Besiktas | 2 AH -1.0 2.10 odd | ||
Kocaelispor – Sanliurfaspor | 1 AH -1.5 2.10 odd | ||
Combo | 211,34 odd | ||
29.09.2024 | Man United – Tottenham | Over 3.5 goals 2.00 odd | |
AIK – Hammarby | Goal/Goal 2.10 odd | ||
Ingolstadt – H. Rostock | 1 2.10 odd | ||
Osijek – Varazdin | Over 2.5 goals 2.05 odd | ||
Levante – Almeria | 1 2.30 odd | ||
Celta Vigo – Girona | Under 2.5 goals 2.00 odd | ||
Ath Bilbao – Sevilla | 1 AH -1.0; -1.5 2.60 odd | ||
Combo | 216,24 odd | ||
28.09.2024 | Newcastle – Man City | Over 3.5 goals 2.40 odd | |
Getafe – Alaves | 1 2.50 odd | ||
Millwall – Preston | 1 2.00 odd | ||
Monaco – Montpellier | Over 3.5 goals 1.80 odd | ||
Middlesbrough – Stoke | Under 2.5 goals 2.40 odd | ||
Aarhus – Randers | 1 2.10 odd | ||
D. Zagreb – Lok. Zagreb | Over 3.5 goals 2.20 odd | ||
Combo | 239,50 odd | ||
27.09.2024 | Beroe – Slavia Sofia | Under 1.5 goals 2.45 odd | |
Lok. Sofia – Hebar | 1 1.80 odd | ||
Sesvete – Opatija | 1 2.10 odd | ||
Plymouth – Luton | 2 2.00 odd | ||
Lorient – Ajaccio | Over 2.5 goals 2.10 odd | ||
Grenoble – Clermont | 1 AH -0.5 2.30 odd | ||
Bastia – Annecy | Over 2.5 goals 2.35 odd | ||
Combo | 210,23 odd | ||
26.09.2024 | Espanyol – Villarreal | X 1st half 2.25 odd | |
Halmstad – Kalmar | Over 2.5 goals 2.30 odd | ||
Fenerbahce – Royale Union | Over 2.5 goals 1.95 odd | ||
Las Palmas – Betis | X 1st half 2.10 odd | ||
Hammarby – Hacken | 1 2.20 odd | ||
Celta Vigo – Atl. Madrid | X 1st half 2.25 odd | ||
Hartberg – Tirol | 1 2.00 odd | ||
Combo | 209,79 odd | ||
25.09.2024 | Dyn. Kyiv – Lazio | 2 2.25 odd | |
Levanger – Lyn | 2 2.20 odd | ||
Djurgarden – Brommapojkarna | 1 1st half 2.30 odd | ||
Midtjylland – Hoffenheim | Over 3.5 goals 2.10 odd | ||
Ludogorets – Slavia Prague | Over 2.5 goals 2.10 odd | ||
Nice – Real Sociedad | Goal/Goal 2.00 odd | ||
Egersund – Stabaek | 1 2.00 odd | ||
Combo | 200,83 odd | ||
24.09.2024 | Atalanta – Como | 1 AH -1.0 1.90 odd | |
Burton – Notts Co | 1 2.10 odd | ||
Gefle – Ostersund | 2 2.40 odd | ||
Real Madrid – Alaves | 1 AH -2.5 2.40 odd | ||
Valencia – Osasuna | Goal/Goal 2.20 odd | ||
Annecy – Troyes | Under 2.5 goals 1.95 odd | ||
Walsall – Leicester | 2 AH -1.0; -1.5 1.95 odd | ||
Combo | 192.26 odd | ||
23.09.2024 | KFUM – Molde | 2 1.90 odd | |
Krumovgrad – Botev Vratsa | Over 2.5 goals 2.35 odd | ||
Arda – Botev Plovdiv | 1 2.50 odd | ||
Unirea Slobozia – Rapid Bucuresti | 2 2.00 odd | ||
Fleetwood – Morecambe | Under 2.5 goals 2.10 odd | ||
Hillerod – Fredericia | 1 AH -1.0; -1.5 2.40 odd | ||
Jihlava – Vlasim | Goal/Goal – No 2.25 odd | ||
Combo | 253.16 odd | ||
22.09.2024 | Slavia Sofia – Levski Sofia | 2 1st half 2.20 odd | |
Leverkusen – Wolfsburg | Over 3.5 goals 2.00 odd | ||
Hvidovre – Esbjerg | 1 2.10 odd | ||
Waregem – Liege | 1 AH -1.0 2.20 odd | ||
Genk – Dender | 1 AH -1.5 2.20 odd | ||
Fiorentina – Lazio | 1 2.30 odd | ||
Roma – Udinese | 1 AH -1.0 2.20 odd | ||
Combo | 226.29 odd | ||
21.09.2024 | Juventus – Napoli | 1 2.50 odd | |
West Ham – Chelsea | 2 2.20 odd | ||
Fenerbahce – Galatasaray | 1 2.20 odd | ||
West Brom – Plymouth | 1 AH -1.5 2.10 odd | ||
Heidenheim – Freiburg | 2 2.20 odd | ||
Osasuna – Las Palmas | Over 2.5 goals 2.05 odd | ||
Luton – Sheffield Wed | Over 2.5 goals 2.00 odd | ||
Combo | 229.20 odd | ||
20.09.2024 | Den Haag – Telstar | 1 2.05 odd | |
Cagliari – Empoli | 1 2.00 odd | ||
Hebar – Septemvri Sofia | 1 2.20 odd | ||
Stoke – Hull | Over 2.5 goals 1.90 odd | ||
Amiens – Clermont | Over 2.5 goals 2.40 odd | ||
Caen – AC Ajaccio | Over 2.5 goals 2.40 odd | ||
Derry City – Shamrock | Goal/Goal 2.00 odd | ||
Combo | 197.43 odd | ||
19.09.2024 | Monaco – Barcelona | 2 AH -1.5 2.20 odd | |
Atl. Madrid – RB Leipzig | 1 AH -1.0 2.20 odd | Draw | |
Crvena zvezda – Benfica | 2 1.95 odd | ||
Atalanta – Arsenal | Over 2.5 goals 2.05 odd | ||
Brest – Sturm Graz | X 1st half 2.20 odd | ||
Jarun – Rudes | Over 2.5 goals 2.00 odd | ||
Lahti – Mariehamn | 1 2.55 odd | ||
Combo | 217,08 odd | ||
18.09.2024 | Bologna – Shakhtar | 1 1.90 odd | |
Brugge – Dortmund | Over 3.5 goals 2.50 odd | ||
Man City – Inter | 1 AH -1.5 2.05 odd | ||
Celtic – Slovan Bratislava | Over 3.5 goals 2.10 odd | ||
Coventry – Tottenham | 2 AH -1.5 2.20 odd | ||
Brighton – Wolves | Goal/Goal 1.75 odd | ||
Orijent – Dubrava | 1 1.90 odd | ||
Combo | 149.58 odd | ||
17.09.2024 | Jong Ajax – Jong AZ | 1 2.20 odd | |
Mallorca – Real Sociedad | X 2.50 odd | ||
Hillerod – Midtjylland | Over 3.5 goals 2.40 odd | ||
Zlin – Slavia Prague B | 1 AH -1.0 2.20 odd | Draw | |
Stoke – Fleetwood | Over 2.5 goals 1.66 odd | ||
Everton – Southampton | 1 2.15 odd | ||
QPR – Crystal Palace | Goal/Goal 2.00 odd | ||
Combo | 207.29 odd | ||
16.09.2024 | Estrela – Boavista | Over 2.5 goals 2.40 odd | |
Omonia – AEK Larnaca | 1 2.30 odd | ||
Birmingham – Wrexham | 1 AH -0.5; -1.0 2.00 odd | ||
Grenoble – Caen | Over 2.5 goals 2.10 odd | ||
Excelsior – Venlo | Over 3.5 goals 2.20 odd | ||
Lazio – Verona | 1 1st half 2.10 odd | ||
Helmond – Oss | Under 2.5 goals 2.00 odd | ||
Combo | 214,22 odd | ||
15.09.2024 | Cagliari – Napoli | Over 2.5 goals 1.80 odd | |
Girona – Barcelona | 2 AH -0.5; -1.0 2.00 odd | ||
Mirandes – Albacete | Goal/Goal 2.10 odd | ||
Burgos – Zaragoza | Under 1.5 goals 2.50 odd | ||
Tottenham – Arsenal | Over 3.5 goals 2.50 odd | ||
Portsmouth – West Brom | Under 2.5 goals 1.90 odd | ||
JJK Jyvaskyla – Kups | 1 2.50 odd | ||
Combo | 224.44 odd | ||
14.09.2024 | Cercle Brugge – Genk | 2 2.20 odd | |
M’gladbach – Stuttgart | 2 2.40 odd | ||
Liverpool – Nottingham | Under 3.5 goals 1.80 odd | ||
Sevilla – Getafe | Goal/Goal 2.20 odd | ||
Salford – Cheltenham | Over 2.5 goals 1.95 odd | ||
Mallorca – Villarreal | 1 2.35 odd | ||
Famalicao – Gil Vicente | 1 2.00 odd | ||
Combo | 191.63 odd | ||
13.09.2024 | Lok. Plovdiv – Hebar | Over 2.5 goals 2.05 odd | |
Laval – AC Ajaccio | Goal/Goal 2.30 odd | ||
Oulu – Jazz Pori | Over 3.5 goals 2.00 odd | ||
Rodez – Guingamp | 2 2.10 odd | ||
Clermont – Dunkerque | 1 1.90 odd | ||
Sepsi – Botosani | Over 2.5 goals 1.90 odd | ||
Betis – Leganes | Over 2.5 goals 2.50 odd | ||
Combo | 178,72 odd | ||
10.09.2024 | Norway U21 – Italy U21 | 2 2.10 odd | |
Czech – Ukraine | 1 2.45 odd | ||
Middelfart – Hobro | Over 2.5 goals 1.85 odd | ||
Macedonia – Armenia | 1 2.10 odd | ||
Netherlands – Germany | 1 2.45 odd | ||
Hungary – Bosnia | 1 AH -1.0 2.10 odd | ||
Andorra – Malta | Over 1.5 goals 2.00 odd | ||
Combo | 205.68 odd | ||
09.09.2024 | Montenegro – Wales | Goal/Goal 2.10 odd | |
Israel – Italy | Over 3.5 goals 2.60 odd | ||
Netherlands U21 – Georgia U21 | Over 3.5 goals 1.90 odd | ||
Romania – Lithuania | Over 2.5 goals 1.90 odd | ||
Albacete – Eibar | 1 2.40 odd | ||
Norway – Austria | Goal/Goal 1.70 odd | ||
Turkey – Iceland | X 1st half 2.40 odd | ||
Combo | 193,00 odd | ||
08.09.2024 | Telstar – Maastricht | Over 3.5 goals 2.10 odd | |
Racing Club – Mirandes | Under 1.5 goals 2.25 odd | ||
Eldense – Almeria | Under 2.5 goals 1.95 odd | ||
Sweden – Estonia | Over 1.5 goals 1st half 2.00 odd | ||
Croatia – Poland | X 1st half 2.30 odd | ||
Gibraltar – Liechtenstein | Goal/Goal 2.55 odd | ||
Luxembourg – Belarus | Under 1.5 goals 2.30 odd | ||
Combo | 248.58 odd | ||
07.09.2024 | Gijon – R. Oviedo | Goal/Goal 2.10 odd | |
Georgia – Czech | Over 2.5 goals 2.05 odd | ||
Huesca – Burgos | 1 2.10 odd | ||
Germany – Hungary | Over 3.5 goals 2.20 odd | ||
Ireland – England | 2 AH -1; -1.5 2.30 odd | ||
Moldova – Malta | 1 1.90 odd | ||
Faroe Islands – N. Macedonia | Over 2.5 goals 2.60 odd | ||
Combo | 225.98 odd | ||
06.09.2024 | France – Italy | 1 AH -1.0 1.95 odd | |
Belgium – Israel | Over 3.5 goals 2.15 odd | ||
Longford – Bray | Under 2.5 goals 2.20 odd | ||
Tenerife – R. Santander | 1 2.20 odd | ||
De Graafschap – Eindhoven | 1 AH -1.5 2.40 odd | ||
Bohemians – Shelbourne | 1 AH+0 1.75 odd | Draw | |
Cobh Ramblers – Wexford | 2 1.90 odd | ||
Combo | 161.93 odd | ||
05.09.2024 | Denmark – Switzerland | Goal/Goal 2.00 odd | |
Azerbaijan – Sweden | 2 AH -1; -1.5 2.25 odd | ||
Serbia – Spain | 2 AH -1.0 2.10 odd | ||
Scotland – Poland | 1 Draw No Bet 1.75 odd | ||
Belarus – Bulgaria | 2 2.15 odd | ||
Portugal – Croatia | Goal/Goal 1.80 odd | ||
San Marino – Liechtenstein | 2 2.60 odd | ||
Combo | 166.40 odd | ||
01.09.2024 | Basaksehir – Antalyaspor | 1 AH -1.0 2.55 odd | |
Sandnes – Valerenga | Over 3.5 goals 1.80 odd | ||
Getafe – Real Sociedad | Under 1.5 goals 2.10 odd | ||
Schalke – Koln | Over 3.5 goals 2.10 odd | ||
Reims – Rennes | Over 2.5 goals 1.85 odd | ||
Osasuna – Celta Vigo | 1 2.50 odd | ||
Burgos CF – Castellon | 1 2.50 odd | ||
Combo | 234.04 odd | ||
31.08.2024 | Werder Bremen – Dortmund | 2 AH -0.5; -1.0 2.05 odd | |
Stuttgart – Mainz | 1 AH -1.0 2.10 odd | ||
Eintracht – Hoffenheim | Over 3.5 goals 2.20 odd | ||
Brest – St Etienne | 1 AH -1.0 2.45 odd | ||
Leicester – Aston Villa | Over 3.0 goals 2.25 odd | Draw | |
Lecce – Cagliari | Over 2.5 goals 2.40 odd | ||
Lazio – Milan | Goal/Goal 1.70 odd | ||
Combo | 213.01 odd | ||
30.08.2024 | Helmond – Venlo | Over 2.5 goals 1.90 odd | |
Genk – Westerlo | 1 AH -1.5 2.50 odd | ||
Botev Vratsa – CSKA 1948 | 2 2.10 odd | ||
Vlasim – Sigma Olomouc B | 1 2.40 odd | ||
Luton – QPR | Over 2.5 goals 1.85 odd | ||
Xamax – Vaduz | 1 2.20 odd | ||
Ajaccio – Troyes | 1 2.00 odd | ||
Combo | 194,87 odd | ||
29.08.2024 | Maribor – Djurgarden | Over 2.5 goals 2.05 odd | |
Brugge – Wisla | 1 AH -1.5 2.20 odd | ||
Servette – Chelsea | 2 AH -1.5 2.35 odd | ||
Heidenheim – Hacken | Over 3.5 goals 2.20 odd | ||
Petrocub – Ludogorets | Over 2.5 goals 2.15 odd | ||
Betis – Kryvbas | 1 AH -1.5 2.00 odd | ||
Trabzonspor – St. Gallen | 1 1.95 odd | ||
Combo | 195,51 odd | ||
28.08.2024 | Valladolid – Leganes | 1 2.20 odd | |
Ulsan – Gwangju | Over 2.5 goals 2.05 odd | ||
Ath Bilbao – Valencia | Over 2.5 goals 2.15 odd | ||
Real Sociedad – Alaves | 1 AH -1.0 2.10 odd | ||
Atl. Madrid – Espanyol | Over 2.5 goals 1.90 odd | ||
Baden – Kriens | 1 2.00 odd | ||
Cosenza – Spezia | Over 2.5 goals 2.30 odd | ||
Combo | 177.96 odd | ||
27.08.2024 | Kongsvinger – Sandnes | Goal/Goal – No 2.10 odd | |
Bari – Sassuolo | Over 2.5 goals 2.10 odd | ||
Cremonese – Palermo | 1 2.10 odd | ||
Frosinone – Modena | Over 2.5 goals 2.20 odd | ||
Reggiana – Brescia | 1 AH 0.0 2.00 odd | ||
Salzburg – Dyn. Kyiv | Over 3.5 goals 2.20 odd | ||
Galatasaray – Young Boys | 1 AH -2.0 2.30 odd | ||
Combo | 206,18 odd | ||
26.08.2024 | Wisla Plock – Ruch Chorzow | Over 2.5 goals 2.00 odd | |
Villarreal – Celta Vigo | Over 3.0 goals 2.00 odd | ||
Cordoba – Burgos | 1 1.95 odd | ||
Cartagena – Zaragoza | 2 AH 0; 0.5 2.30 odd | ||
Halmstad – Vasteras | 2 2.10 odd | ||
Trabzonspor – Kayserispor | 1 AH -1.0 2.10 odd | Draw | |
Norrkoping – Mjallby | 1 2.50 odd | ||
Combo | 197,78 odd | ||
25.08.2024 | Nordsjaelland – Copenhagen | Over 3.5 goals 2.50 odd | |
Arouca – Nacional | Under 2.5 goals 2.10 odd | ||
Alaves – Betis | 1 2.40 odd | ||
A. Vienna – LASK | 1 2.20 odd | ||
Sandefjord – Kristiansund | Over 2.5 goals 2.15 odd | ||
Albacete – Elche | 1 2.20 odd | ||
Castellon – R. Oviedo | 1 2.00 odd | ||
Combo | 262.23 odd | ||
24.08.2024 | NAC Breda – Utrecht | Over 2.5 goals 1.80 odd | |
Osasuna – Mallorca | 1 2.40 odd | ||
Brighton – Man United | 1 2.30 odd | ||
Tottenham – Everton | 1 1st half 1.80 odd | ||
Piast Gliwice – Zaglebie | Over 2.5 goals 2.10 odd | ||
Espanyol – Real Sociedad | 2 2.20 odd | ||
Gijon – Eldense | Under 1.5 goals 2.60 odd | ||
Combo | 214.83 odd | ||
23.08.2024 | Alanyaspor – Goztepe | 1 2.20 odd | |
Wil – Xamax | 1 AH+0 1.90 odd | ||
Shelbourne – Bohemians | 1 2.15 odd | ||
Celta Vigo – Valencia | Over 2.5 goals 2.10 odd | ||
Lok. Sofia – Botev Vratsa | 1 2.15 odd | ||
Sheffield Wed – Leeds | Over 2.5 goals 1.90 odd | ||
Den Bosch – Maastricht | 1 2.15 odd | ||
Combo | 173.46 odd | ||
22.08.2024 | Lugano – Besiktas | 2 2.20 odd | |
RFS – APOEL | Over 2.5 goals 2.30 odd | ||
Jagiellonia – Ajax | 2 AH -1.0 2.20 odd | ||
Legia – Drita | Over 3.5 goals 2.40 odd | ||
Fiorentina – Puskas | Over 2.5 goals 1.66 odd | ||
Lens – Panathinaikos | Over 2.5 goals 1.80 odd | ||
Hacken – Heidenheim | 1 2.30 odd | ||
Combo | 183.61 odd | ||
21.08.2024 | Kyoto – Oita Trinita | 1 AH -1.0 2.30 odd | |
Gamba Osaka – Shonan | 1 2.20 odd | ||
Chiba – Hokkaido | 1 2.20 odd | ||
Kofu – Kashima Antlers | Over 2.5 goals 2.00 odd | ||
Dyn. Kyiv – Salzburg | 2 2.30 odd | ||
Young Boys – Galatasaray | Over 3.0 goals 2.00 odd | ||
Guimaraes – Zrinjski | 1 AH -1.5 2.00 odd | ||
Combo | 204,83 odd | ||
20.08.2024 | Salford – Port Vale | 2 2.30 odd | |
Braintree – Aldershot | Over 2.5 goals 1.85 odd | ||
Kotwica – Polonia | 1 2.20 odd | ||
D. Zagreb – Qarabag | Under 2.5 goals 2.20 odd | ||
Curzon Ashton – Oxford City | 1 2.00 odd | ||
Halifax – Gateshead | 2 2.10 odd | ||
Ceska Lipa – Kolin | 2 2.35 odd | ||
Combo | 203.26 odd | ||
19.08.2024 | Metz – Bastia | 1 2.20 odd | |
Martigues – Lorient | 2 1.80 odd | ||
Panetolikos – Lamia | 1 2.10 odd | ||
Hafnarfjordur – Valur | Over 2.5 goals 2.15 odd | ||
Lecce – Atalanta | Over 2.5 goals 2.05 odd | ||
Jong Ajax – Maastricht | 1 2.10 odd | ||
Bryne – Kongsvinger | 1 2.20 odd | ||
Combo | 169,33 odd | ||
18.08.2024 | Real Sociedad – Rayo Vallecano | 1 AH -0.5; -1.0 2.10 odd | |
Willem II – G.A. Eagles | Over 2.5 goals 1.90 odd | ||
Verona – Napoli | Over 2.5 goals 1.95 odd | ||
Pruszkow – Leczna | Over 2.5 goals 2.20 odd | ||
Lok. Sofia – CSKA 1948 | 1 Draw No Bet 2.50 odd | Draw | |
Legia – Radomiak Radom | Over 2.5 goals 1.90 odd | ||
Racing Santander – Almeria | 1 2.50 odd | ||
Combo | 203.26 odd | ||
17.08.2024 | Mechelen – Anderlecht | 2 2.25 odd | |
Valencia – Barcelona | Over 2.5 goals 1.90 odd | ||
Ludogorets – Levski Sofia | X 1st half 2.20 odd | ||
PAOK – Panserraikos | Over 3.5 goals 2.25 odd | ||
Monaco – St Etienne | Over 3.5 goals 2.00 odd | ||
Milan – Torino | 1 AH -1; -1.5 2.10 odd | ||
Genoa – Inter | 2 1st half 2.05 odd | ||
Combo | 182.20 odd | ||
16.08.2024 | Clermont – Pau | 1 2.10 odd | |
Royale Union – Charleroi | Over 2.5 goals 1.85 odd | ||
Man United – Fulham | 1 AH -1.0; -1.5 2.35 odd | 1/2 | |
Smouha – El Ismaily | 1 AH -1.5 2.30 odd | ||
Amiens – Red Star | 1 2.40 odd | ||
Brescia – Palermo | Over 2.5 goals 2.10 odd | ||
Ballyfermot – Wexford | Over 3.5 goals 2.00 odd | ||
Combo | 211,66 odd | ||
15.08.2024 | Legia – Brondby | Under 2.5 goals 2.00 odd | |
Flora – Vikingur | 2 1.70 odd | ||
Servette – Braga | 2 2.25 odd | ||
Zrinjski – Botev Plovdiv | 1 2.00 odd | ||
Puskas Academy – Ararat | 1 AH -1.5 2.80 odd | ||
Vojvodina – Maribor | 1 2.30 odd | ||
Decic – HJK | Goal/Goal – No 2.10 odd | ||
Combo | 206.91 odd | ||
14.08.2024 | Zamalek – El Gaish | 1 1.85 odd | |
Enppi – Al Ahly | 2 2.00 odd | ||
Hull – Sheffield Wed | 1 2.05 odd | ||
Real Madrid – Atalanta | Over 3.5 goals 2.45 odd | ||
Astana – Hunedoara | Over 2.5 goals 1.95 odd | ||
Fehervar FC – Omonia | 2 2.30 odd | ||
Vestmannaeyjar – IR Reykjavik | Over 3.5 goals 1.95 odd | ||
Combo | 162,52 odd | ||
13.08.2024 | El Ismaily – Arab | Goal/Goal 1.95 odd | |
El Gouna – El Mahalla | 1 2.20 odd | ||
Stockport County – Blackburn | Over 3.5 goals 2.30 odd | ||
Charlton – Birmingham | 2 2.50 odd | ||
Huddersfield – Morecambe | 1 AH -1.5 2.00 odd | ||
Ludogorets – Qarabag | 2 2.15 odd | ||
Mornar Bar – Paks | Over 2.5 goals 1.90 odd | ||
Combo | 201.53 odd | ||
12.08.2024 | Ceramica Cleopatra – Smouha | 1 2.40 odd | |
Viborg – Aalborg | 1 1.80 odd | ||
Luton – Burnley | Over 2.5 goals 1.80 odd | ||
KTP – PK | Over 3.5 goals 2.20 odd | ||
Budafoki – Vasas | 2 AH -1.0 2.35 odd | Draw | |
Albirex Niigata – Kyoto | 1 2.10 odd | ||
Salernitana – Spezia | Goal/Goal – No 2.20 odd | ||
Combo | 185,73 odd | ||
11.08.2024 | Puszcza – Legia | Over 2.5 goals 2.00 odd | |
Brescia – Venezia | Over 2.5 goals 2.10 odd | ||
Hibernian – Celtic | 2 AH -1.5 1.85 odd | ||
AIK – Mjallby | Over 2.5 goals 2.00 odd | ||
Oddevold – Sandviken | 2 2.50 odd | ||
St. Gallen – Grasshoppers | Over 3.5 goals 2.35 odd | ||
Schaffhausen – Vaduz | 2 2.50 odd | ||
Combo | 228.24 odd | ||
10.08.2024 | Dusseldorf – Karlsruher | 1 1.90 odd | |
Hamburger – H. Berlin | Over 3.5 goals 2.10 odd | ||
Cardiff – Sunderland | 2 2.50 odd | ||
DVTK – Ferencvaros | 2 AH -1.0 2.00 odd | ||
Burton – Lincoln | 2 2.25 odd | ||
Leeds – Portsmouth | Over 3.5 goals 2.20 odd | ||
Stoke – Coventry | 1 2.40 odd | ||
Combo | 237.00 odd | ||
09.08.2024 | Preston – Sheffield | 2 2.20 odd | |
Lafnitz – Liefering | 2 1.80 odd | ||
St. Liege – Mechelen | 1 2.60 odd | ||
Slavia Sofia – Spartak Varna | 1 AH 0.0 1.75 odd | ||
Sibenik – Slaven Belupo | 1 2.10 odd | ||
Prostejov – Vlasim | Over 2.5 goals 1.80 odd | ||
Chesterfield – Swindon | 1 AH -1.5 2.60 odd | ||
Combo | 177,08 odd | ||
08.08.2024 | Ilves – Djurgarden | Under 2.5 goals 2.10 odd | |
Auda – Drita | 1 2.35 odd | ||
Zurich – Vitoria Guimaraes | Over 2.5 goals 2.50 odd | ||
Botev Plovdiv – Zrinjski | 1 2.40 odd | ||
St. Mirren – Brann | Under 2.5 goals 2.00 odd | ||
Panathinaikos – Ajax | 2 Draw No Bet 2.20 odd | ||
Klaksvik – Borac Banja | Goal/Goal 1.90 odd | ||
Combo | 247.54 odd | ||
07.08.2024 | Jagiellonia – Bodo/Glimt | 2 2.30 odd | |
Hacken – Paide | Over 4.5 goals 2.20 odd | ||
JJK Jyvaskyla – Klubi | 2 AH -1.0 2.10 odd | ||
Copenhagen – Ostrava | Over 3.5 goals 2.10 odd | ||
Slovan Bratislava – APOEL | 1 2.10 odd | ||
Ostrava B – Varnsdorf | 1 AH -0.5 2.20 odd | ||
Albirex Niigata – Iwata | 1 AH -1.0 2.40 odd | ||
Combo | 247,42 odd | ||
06.08.2024 | Dyn. Kyiv – Rangers | 1 2.10 odd | |
Qarabag – Ludogorets | 1 AH -1.0 2.20 odd | ||
Malmo – PAOK | 1 2.30 odd | ||
Panevezys – Maccabi Tel Aviv | Over 3.5 goals 2.50 odd | ||
Salzburg – Twente | Over 3.5 goals 2.50 odd | ||
Lille – Fenerbahce | 1 2.15 odd | ||
Noah – AEK Athens | 2 1.44 odd | ||
Combo | 205,61 odd | ||
05.08.2024 | Rapid Bucuresti – Sepsi | 1 1.90 odd | |
Lodz – Leczna | 1 1.95 odd | ||
St Johnstone – Aberdeen | Over 2.5 goals 1.95 odd | ||
Shelbourne – Derry City | 2 2.10 odd | ||
Zamalek – Enppi | 1 2.20 odd | ||
Vejle – Nordsjaelland | 2 AH -1.0 2.40 odd | draw | |
Botev Vratsa – Beroe | 2 2.50 odd | ||
Combo | 200,27 odd | ||
04.08.2024 | Rapid – Sturm | 2 2.30 odd | |
Rosenborg – Tromso | 1 2.00 odd | ||
PSV – Feyenoord | Over 3.5 goals 2.50 odd | ||
Darmstadt – Dusseldorf | 2 2.20 odd | ||
CFR Cluj – U. Cluj | 1 AH+0 1.85 odd | ||
Oster – Brage | 1 1.70 odd | ||
Trelleborg – Landskrona | 2 2.20 odd | ||
Combo | 175.05 odd | ||
03.08.2024 | Midtjylland – Aalborg | Over 3.5 goals 2.25 odd | |
Jablonec – Plzen | Under 2.5 goals 2.10 odd | ||
Slovacko – Bohemians | 1 2.05 odd | ||
Spartak Varna – CSKA Sofia | Over 2.5 goals 2.10 odd | ||
St. Truiden – Charleroi | 2 2.40 odd | ||
Hartberg – LASK | 2 2.10 odd | ||
Sporting – Porto | Over 2.5 goals 2.05 odd | ||
Combo | 210.16 odd | ||
02.08.2024 | Drogheda – Bohemians | 2 2.20 odd | |
UCD – Wexford | 1 2.30 odd | ||
Waterford – Shamrock | Goal/Goal 1.80 odd | ||
Athlone – Kerry | 1 AH -1.5 2.35 odd | ||
