Date | MATCH | TIP | RESULT |
---|---|---|---|
11.12.2024 | West Brom – Coventry | 1 2.40 odd | |
Hull – Watford | 1 2.40 odd | ||
QPR – Oxford United | X 1st half 2.10 odd | ||
Millwall – Sheffield United | Over 2.5 goals 2.30 odd | ||
Fenerbahce – Ath Bilbao | Over 2.5 goals 2.05 odd | ||
Stuttgart – Young Boys | Over 3.5 goals 1.95 odd | ||
Lille – Sturm Graz | Over 2.5 goals 2.00 odd | ||
Combo | 222.43 odd | ||
10.12.2024 | Burton – Stevenage | 2 2.00 odd | |
Burnley – Derby | 1 AH -1.0 2.25 odd | ||
Plymouth – Swansea | 2 AH -1.0 2.35 odd | Draw | |
Atalanta – Real Madrid | 1 2.55 odd | ||
Sunderland – Bristol City | 1 1.90 odd | ||
Wrexham – Crewe | Over 2.5 goals 1.80 odd | ||
Brest – PSV | 2 AH -1.0 2.20 odd | ||
Combo | 202,89 odd | ||
09.12.2024 | Hermannstadt – Otelul | 1 2.80 odd | |
Estrela – Arouca | Over 2.5 goals 2.25 odd | ||
Hebar – Arda | 2 AH -1.0 2.05 odd | ||
Cluj – CFR Cluj | Goal/Goal 2.10 odd | ||
Jong PSV – Roda | Over 3.5 goals 2.00 odd | ||
Amedspor – Sanliurfaspor | Over 2.5 goals 2.10 odd | ||
Cartagena – Gijon | Under 1.5 goals 2.20 odd | ||
Combo | 250,60 odd | ||
08.12.2024 | Spezia – Cittadella | 1 AH -1; -1.5 2.35 odd | |
Napoli – Lazio | Goal/Goal 1.90 odd | ||
D. Dresden – Arminia | 1 2.20 od | ||
Lens – Montpellier | 1 AH -1.5 2.15 odd | ||
Atl. Madrid – Sevilla | Goal/Goal 2.20 odd | ||
Verona – Empoli | Over 2.5 goals 2.40 odd | ||
A. Vienna – Altach | Over 2.5 goals 2.00 odd | ||
Combo | 223.02 odd | ||
07.12.2024 | Crystal Palace – Man City | 2 1.75 odd | |
Juventus – Bologna | Over 2.5 goals 2.50 odd | ||
Lok. Plovdiv – Beroe | 2 2.30 odd | ||
Betis – Barcelona | 2 1st half 1.95 odd | ||
Bayern Munich – Heidenheim | Over 4.5 goals 2.75 odd | ||
Valencia – Rayo Vallecano | 1 2.20 odd | ||
Monaco – Toulouse | Over 2.5 goals 1.80 odd | ||
Combo | 213.68 odd | ||
06.12.2024 | Lierse – Liege | 1 2.10 odd | |
Mirandes – Levante | Over 2.5 goals 2.40 odd | ||
PSV – Twente | Over 1.5 goals 1st half 1.95 odd | ||
Juve Stabia – Sudtirol | Under 1.5 goals 2.20 odd | ||
Atalanta – AC Milan | 1 2.15 odd | ||
Lille – Brest | Over 2.5 goals 2.00 odd | ||
Laval – Caen | 1 2.30 odd | ||
Combo | 213.84 odd | ||
05.12.2024 | Bournemouth – Tottenham | 1 2.10 odd | |
Mlada Boleslav – Liberec | 1 2.30 odd | ||
Anderlecht – Westerlo | 1 AH -1.5 2.00 odd | ||
Ostrava – Slavia Prague | 2 AH -1.0 2.50 odd | Draw | |
Plzen – Teplice | 1 AH -1.5 2.20 odd | ||
Mlada Boleslav – Liberec | 1 2.25 odd | ||
Debrecen – Ferencvaros | 2 AH -1.5 2.25 odd | ||
Combo | 268,97 odd | ||
04.12.2024 | Basel – Sion | Over 2.5 goals 1.75 odd | |
Yverdon – Lugano | 2 AH -1.5 2.20 odd | ||
Kortrijk – Antwerp | 2 2.00 odd | ||
Dukla Prague – Slovacko | Over 2.5 goals 2.40 odd | ||
Ath Bilbao – Real Madrid | 2 2.20 odd | ||
Gyor – Puskas | 2 2.20 odd | ||
Wolfsburg – Hoffenheim | 1 AH -1.0 2.50 odd | ||
Combo | 223,61 odd | ||
03.12.2024 | Leicester – West Ham | Over 2.5 goals 1.80 odd | |
Stade Nyonnais – Vaduz | 2 2.25 odd | ||
Colchester – Swindon | 1 1.90 odd | ||
Mallorca – Barcelona | 2 AH -1.0 2.05 odd | ||
Bayern M – Leverkusen | Over 3.5 goals 2.50 odd | ||
Yeclano – Elche | 2 2.30 odd | ||
Zaragoza – Granada | Goal/Goal 2.00 odd | ||
Combo | 181,41 odd | ||
02.12.2024 | Sevilla – Osasuna | 1 1.95 odd | |
Eibar – Cartagena | X 1st half 2.10 odd | ||
Fenerbahce – Gaziantep | Goal/Goal 1.90 odd | ||
Sakaryaspor – Boluspor | 1 2.35 odd | ||
Guimaraes – Gil Vicente | 1 AH -0.5; -1.0 2.10 odd | ||
Motor Lublin – Radomiak | 1 2.15 odd | ||
Jong AZ – Maastricht | 1 2.15 odd | ||
Combo | 177,48 odd | ||
01.12.2024 | Man United – Everton | 1 AH -1.0; -1.5 2.40 odd | |
Heidenheim – Eintracht | 2 1.95 odd | ||
Real Sociedad – Betis | 1 AH -1.0 2.25 odd | ||
Estoril – Famalicao | Over 2.5 goals 2.50 odd | ||
Utrecht – PSV | Over 3.5 goals 2.00 odd | ||
Hajduk Split – D. Zagreb | 1 2.30 odd | ||
Lok. Plovdiv – Botev Plovdiv | 2 2.00 odd | ||
Combo | 242.19 odd | ||
30.11.2024 | Valladolid – Atl. Madrid | Over 2.5 goals 1.95 odd | |
Espanyol – Celta Vigo | 2 2.20 odd | ||
Darmstadt – Pr. Munster | 1 AH -1.0 2.20 odd | ||
Zurich – Grasshoppers | Goal/Goal 1.85 odd | ||
Basaksehir – Goztepe | 1 2.30 odd | ||
Dortmund – Bayern Munich | Over 3.5 goals 2.45 odd | ||
Adana – Konyaspor | 2 2.05 odd | ||
Combo | 201.70 odd | ||
29.11.2024 | Fuenlabrada – Betis B | 2 2.50 odd | |
Spartak Varna – CSKA 1948 | 1 2.20 odd | ||
Heerenveen – Waalwijk | 1 AH -1.0 2.05 odd | ||
Rapid Bucuresti – Petrolul | Goal/Goal 2.10 odd | ||
Septemvri Sofia – Cherno More | Over 2.5 goals 2.10 odd | ||
Vaduz – Schaffhausen | Over 2.5 goals 1.66 odd | ||
Varazdin – Sibenik | Over 2.5 goals 2.25 odd | ||
Combo | 185,71 odd | ||
28.11.2024 | AZ Alkmaar – Galatasaray | Over 3.5 goals 2.10 odd | |
Celje – Jagiellonia | 1 AH -0.5; -1.0 2.50 odd | ||
Borac Banja – LASK | Goal/Goal 2.10 odd | ||
Qarabag – Lyon | 2 2.15 odd | ||
Man United – Bodo Glimt | Over 3.5 goals 2.00 odd | ||
Anderlecht – Porto | 2 1.90 odd | ||
Tottenham – Roma | 1 AH -1.5 2.40 odd | ||
Combo | 216.18 odd | ||
27.11.2024 | Celtic – Club Brugge | 1 2.00 odd | |
Liverpool – Real Madrid | Over 3.5 goals 2.20 odd | ||
Monaco – Benfica | 1 2.30 odd | ||
Aston Villa – Juventus | Over 2.5 goals 2.30 odd | ||
Crvena zvezda – Stuttgart | 2 AH -1.0 2.20 odd | ||
Bologna – Lille | Goal/Goal 2.00 odd | ||
Basaksehir – Petrocub | 1 AH -1.5 1.95 odd | ||
Combo | 199,71 odd | ||
26.11.2024 | Bayern Munich – PSG | 1 1st half 2.05 odd | |
Young Boys – Atalanta | 2 1st half 2.10 odd | ||
Wrexham – Lincoln | 1 2.20 odd | ||
Sparta Prague – Atl. Madrid | 2 1st half 2.25 odd | ||
Braintree – Maidenhead | Over 2.5 goals 2.20 odd | ||
Hartlepool – Fylde | 1 AH -1.0 2.00 odd | ||
Barnsley – Reading | Over 2.5 goals 2.30 odd | ||
Combo | 215.65 odd | ||
25.11.2024 | Venezia – Lecce | 1 2.10 odd | |
Slavia Sofia – Krumovgrad | 1 2.00 odd | ||
Dordrecht – Oss | 1 AH -1.5 2.10 odd | ||
Empoli – Udinese | Over 2.5 goals 2.70 odd | ||
Trabzonspor – Adana | Over 3.5 goals 2.25 odd | ||
Igdir – Amedspor | Goal/Goal 2.00 odd | ||
Dunkerque – Ajaccio | 1 1.80 odd | ||
Combo | 192,89 odd | ||
24.11.2024 | Mirandes – Eldense | Under 1.5 goals 2.40 odd | |
Leuven – Royale Union | Over 2.5 goals 2.30 odd | ||
Elche – R. Oviedo | 1 2.20 odd | ||
Basel – Servette | 1 2.20 odd | ||
Sparta Rotterdam – AZ Alkmaar | Over 2.5 goals 1.90 odd | ||
Holstein Kiel – Mainz | Over 2.5 goals 1.85 odd | ||
Sonderjyske – Brondby | 2 AH -1.5 2.45 odd | ||
Combo | 230.08 odd | ||
23.11.2024 | Hamburger – Schalke | 1 AH -0.5; -1.0 2.10 odd | |
Hoffenheim – RB Leipzig | Over 3.5 goals 2.40 odd | ||
Wolfsburg – Union Berlin | 1 2.15 odd | ||
Eintracht – Werder | Over 3.5 goals 2.20 odd | ||
Man City – Tottenham | 1 AH -1.5 2.00 odd | ||
Girona – Espanyol | Over 2.5 goals 2.15 odd | ||
Arda – Lok. Plovdiv | Goal/Goal 2.30 odd | ||
Combo | 235.77 odd | ||
22.11.2024 | Viktoria Koln – Cottbus | Over 3.5 goals 2.20 odd | |
Venlo – FC Emmen | 2 1.90 odd | ||
Vitesse – Cambuur | Over 3.5 goals 2.60 odd | ||
Wisla – S. Rzeszow | 1 AH -1.5 2.15 odd | ||
Racing Club – Levante | 2 2.10 odd | ||
Jong Utrecht – Roda | Under 2.5 goals 2.15 odd | ||
Bayern Munich – Augsburg | Over 3.5 goals 1.70 odd | ||
Combo | 179,34 odd | ||
19.11.2024 | Wales – Iceland | 1 AH -1.0 2.30 odd | |
Albania – Ukraine | 2 2.30 odd | ||
Hungary – Germany | 2 AH -1.0; -1.5 2.10 odd | ||
Malta – Andorra | 1 AH -1.0 2.00 odd | ||
Pontevedra – Levante | 2 2.00 odd | ||
Sweden – Azerbaijan | Over 3.5 goals 1.70 odd | ||
France U21 – Germany U21 | 1 2.45 odd | ||
Combo | 185,07 odd |
DATE | MATCH | TIP | RESULT |
---|---|---|---|
18.11.2024 | Bulgaria – Belarus | Goal/Goal 2.25 odd | |
Spain – Switzerland | Over 3.5 goals 2.30 odd | ||
Romania – Cyprus | 1 AH -1.0 ; -1.5 1.85 odd | ||
Poland – Scotland | 1 2.25 odd | ||
Liechtenstein – San Marino | Under 1.5 goals 2.00 odd | ||
Andorra U19 – Cyprus U19 | Goal/Goal 1.85 oodd | ||
Serbia – Denmark | 1 2.55 odd | ||
Combo | 203,24 odd | ||
17.11.2024 | Italy – France | Over 2.5 goals 2.40 odd | |
Finland – Greece | Over 2.5 goals 2.10 odd | ||
Lyn – Kongsvinger | 1 2.15 odd | ||
Latvia – Armenia | 2 2.30 odd | ||
Eindhoven – Maastricht | Over 3.5 goals 2.50 odd | ||
Gimnastica – Sestao | 1 2.30 odd | ||
R. Oviedo – Tenerife | Over 1.5 goals 1.70 odd | ||
Combo | 243,62 odd | ||
16.11.2024 | Andorra – Moldova | Under 1.5 goals 2.10 odd | |
Castellon – Mirandes | Over 2.5 goals 2.05 odd | ||
Ayr – Queen’s Park | 1 2.00 odd | ||
Partick Thistle – Hamilton | 1 AH -1.5 2.50 odd | ||
Montenegro – Iceland | 2 Draw No Bet 2.20 odd | ||
Netherlands – Hungary | 1 AH -1.5 2.00 odd | ||
Germany – Bosnia | Over 4.5 goals 2.40 odd | ||
Combo | 227.30 odd | ||
15.11.2024 | Kustosija – Dragovoljac | Over 2.5 goals 2.00 odd | |
Scotland – Croatia | Over 2.5 goals 2.05 odd | ||
Opatija – Bijelo Brdo | Over 2.5 goals 2.45 odd | ||
Denmark – Spain | Over 2.5 goals 2.30 odd | ||
Cyprus – Lithuania | 1 2.10 odd | ||
N. Ireland – Belarus | Under 2.5 goals 1.61 odd | ||
Switzerland – Serbia | X2 2.20 odd | ||
Combo | 171,85 odd | ||
14.11.2024 | Kazakhstan – Austria | Over 3.5 goals 2.30 odd | |
France – Israel | 1 AH -2.5 2.00 odd | ||
Ejea – Hercules | 2 2.20 odd | ||
Paraguay – Argentina | 2 1.85 odd | ||
Greece – England | Over 2.5 goals 2.30 odd | ||
Sweden U21 – Ireland U21 | 1 2.00 odd | ||
Macedonia – Latvia | 1 AH -1.5 2.50 odd | ||
Combo | 215,30 odd | ||
10.11.2024 | Getafe – Girona | 1 2.40 odd | |
HamKam – Rosenborg | 2 2.10 odd | ||
PAOK – Olympiacos Piraeus | 1 2.15 odd | ||
Rangers – Hearts | 1 AH -1.5 2.00 odd | ||
Fiorentina – Verona | 1 AH -1.5 2.35 odd | ||
Rijeka – Osijek | Over 2.5 goals 2.05 odd | ||
Betis – Celta Vigo | 1 2.20 odd | ||
Combo | 229.69 odd | ||
09.11.2024 | Liverpool – Aston Villa | 1 AH -1.5 2.30 odd | |
Wolves – Southampton | 1 1.95 odd | ||
Norwich – Bristol City | 1 2.25 odd | ||
Derby – Plymouth | Over 2.5 goals 1.90 odd | ||
Angers – PSG | Over 3.5 goals 2.20 odd | ||
Wolfsberger – A. Vienna | 2 2.30 odd | ||
Beroe – Cherno More | 2 2.20 odd | ||
Combo | 213.44 odd | ||
08.11.2024 | Union Berlin – Freiburg | 1 2.40 odd | |
Sibenik – Lok. Zagreb | 2 2.10 odd | ||
Vejle – Sonderjyske | Over 2.5 goals 1.70 odd | ||
Enppi – Pyramids | 2 1.80 odd | ||
Barnsley – Rotherham | 1 2.10 odd | ||
Laval – Bastia | 2 2.30 odd | ||
Rodez – Annecy | Over 2.5 goals 1.85 odd | ||
Amiens – Martigues | Over 2.5 goals 1.90 odd | ||
Combo | 261,83 odd | ||
07.11.2024 | West Brom – Burnley | 1 2.20 odd | |
Djurgarden – Panathinaikos | 2 AH -0.5 2.00 odd | ||
Chelsea – Noah | Over 1.5 goals 1st half 1.70 odd | ||
FCSB – Midtjylland | Over 2.5 goals 2.00 odd | ||
Lazio – Porto | Over 2.5 goals 1.95 odd | ||
Nice – Twente | 1 1.80 odd | ||
Ludogorets – Ath Bilbao | 2 AH -1.0 2.00 odd | Draw | |
RFS – Anderlecht | 2 AH -1.0 2.40 odd | ||
Combo | 252,04 odd | ||
06.11.2024 | Preston – Sunderland | Over 2.5 goals 2.40 odd | |
Blackburn – Stoke | 1 2.20 odd | ||
Millwall – Leeds | Over 2.5 goals 2.30 odd | ||
Inter – Arsenal | Over 2.5 goals 2.10 odd | ||
Feyenoord – Salzburg | 1 AH -1.5 2.30 odd | ||
Crvena zvezda – Barcelona | 2 AH -1.5 1.66 odd | ||
Luton – Cardiff | 1 1.85 odd | ||
Combo | 180,13 odd | ||
05.11.2024 | Liverpool – Leverkusen | 1 1.80 odd | |
Real Madrid – Milan | Over 3.5 goals 2.10 odd | ||
Swansea – Watford | 1 2.00 odd | ||
Bristol City – Sheffield Utd | 2 2.30 odd | ||
Burton – Crawley | Under 2.5 goals 2.00 odd | ||
QPR – Middlesbrough | 2 AH -1.0 2.45 odd | ||
PSV – Girona | 1 AH -1.0; -1.5 2.60 odd | ||
Combo | 221,52 odd | ||
04.11.2024 | Asteras Tripolis – OFI Crete | 1 2.30 odd | |
Ajaccio – Metz | 2 2.00 odd | ||
Lazio – Cagliari | 1 AH -1.5 2.45 odd | ||
Parma – Genoa | Goal/Goal 1.75 odd | ||
Jong Utrecht – Maastricht | 1 2.45 odd | ||
Zaglebie – Slask Wroclaw | Goal/Goal 1.90 odd | ||
Wisla – Tychy | Over 3.5 goals 2.10 odd | ||
Combo | 192.80 odd | ||
03.11.2024 | Man United – Chelsea | X 1st half 2.50 odd | |
Napoli – Atalanta | 1 2.20 odd | ||
Cherno More – Levski Sofia | Goal/Goal 2.10 odd | ||
Le Havre – Montpellier | Over 2.5 goals 2.00 odd | ||
Mgladbach – Werder Bremen | 1 2.35 odd | ||
Torino – Fiorentina | Goal/Goal 1.95 odd | ||
Atl. Madrid – Las Palmas | 1 AH -1.5 2.00 odd | ||
Combo | 211.71 odd | ||
02.11.2024 | Eintracht – Bochum | Over 3.5 goals 2.00 odd | |
St. Liege – St. Truiden | Over 2.5 goals 2.10 odd | ||
Nottingham – West Ham | 1 2.00 odd | ||
Lok. Plovdiv – CSKA Sofia | Over 2.5 goals 2.15 odd | ||
Sonderjyske – Randers | 2 1.95 odd | ||
Lok. Sofia – Arda | 2 2.30 odd | ||
Oxford United – Swansea | Over 2.5 goals 2.15 odd | ||
Cardiff – Norwich | 1X 1.44 odd | ||
Combo | 250.77 odd | ||
01.11.2024 | Xamax – Wil | 1 2.00 odd | |
Tamworth – Huddersfield | 2 AH -1.5 2.00 odd | ||
Jong AZ – Cambuur | Over 3.5 goals 2.20 odd | ||
Ulm – Schalke | Over 2.5 goals 2.10 odd | ||
Lille – Lyon | 1 2.20 odd | ||
Monaco – Angers | Over 3.5 goals 2.00 odd | ||
Zamalek – National Bank Egypt | 1 2.25 odd | ||
Combo | 182,95 odd | ||
31.10.2024 | Porto – Moreirense | 1 AH -1.5 2.00 odd | |
Como – Lazio | 2 2.20 odd | ||
Braga – Guimaraes | Over 2.5 goals 2.20 odd | ||
Ontinena – Las Palmas | Over 4.5 goals 2.15 odd | ||
El Gouna – ZED | X 2.80 odd | ||
Genoa – Fiorentina | X 1st half 2.20 odd | ||
Naesby – Viborg | 2 AH -1.5 1.75 odd | ||
Combo | 224.35 odd | ||
30.10.2024 | Numancia – Gijon | 2 2.10 odd | |
D. Dresden – Darmstadt | Over 3.5 goals 2.40 odd | ||
Fredrikstad – KFUM | Goal/Goal 2.00 odd | ||
Sandnes – Molde | Over 3.5 goals 1.90 odd | ||
Newcastle – Chelsea | Over 3.5 goals 2.20 odd | ||
Tottenham – Man City | 1 2.30 odd | ||
Paderborn – Werder | 2 2.20 odd | ||
Combo | 213,20 odd | ||
29.10.2024 | Wolfsburg – Dortmund | 2 2.10 odd | |
Milan – Napoli | Over 2.5 goals 2.00 odd | ||
Stuttgart – Kaiserslautern | 1 AH -1.5 2.10 odd | ||
Sporting – Nacional | Over 3.5 goals 2.00 odd | ||
Cagliari – Bologna | 2 2.25 odd | ||
Stevenage – Bolton | Goal/Goal 1.80 odd | ||
Lecce – Verona | Under 2.5 goals 1.66 odd | ||
Stockport County – Reading | 1 1.80 odd | ||
Combo | 213,46 odd | ||
28.10.2024 | Maccabi Haifa – Hapoel Hadera | Over 3.5 goals 2.20 odd | |
Randers – Nordsjaelland | Over 3.5 goals 2.50 odd | ||
Ludogorets – CSKA 1948 | Over 2.5 goals 2.15 odd | ||
Mallorca – Ath Bilbao | 1 AH+0 1.75 odd | Draw | |
Malmo – Goteborg | 1 AH -1.5 2.25 odd | ||
Basaksehir – Eyupspor | 1 2.10 odd | ||
Galatasaray – Besiktas | 1 1.70 odd | ||
Manisa – Erokspor | Under 2.5 goals 1.70 odd | ||
Combo | 282,58 odd | ||
27.10.2024 | Arsenal – Liverpool | Over 2.5 goals 1.90 odd | |
Gaziantep – Konyaspor | Over 2.5 goals 2.10 odd | ||
AIK – Elfsborg | 1 2.10 odd | ||
Parma – Empoli | Under 2.5 goals 2.10 odd | ||
Union Berlin – Eintracht | Goal/Goal 1.70 odd | ||
Orebro – Oster | 2 1.90 odd | ||
Sandefjord – KFUM | Over 2.5 goals 2.00 odd | ||
Plzen – Sparta Prague | 1 2.40 odd | ||
Combo | 272,80 odd | ||
26.10.2024 | Rayo Vallecano – Alaves | 1 2.00 odd | |
Hartberg – Linz | 1 2.00 odd | ||
Man City – Southampton | 1 AH -2.5 1.90 odd | ||
Mjallby – GAIS | Over 2.5 goals 1.85 odd | ||
Karlsruher – Hertha Berlin | Over 3.5 goals 2.10 odd | ||
PSV – Zwolle | 1 AH -2.5 2.00 odd | ||
Atalanta – Verona | 1 AH -1.5 1.90 odd | ||
Lyn – Bryne | Under 2.5 goals 2.15 odd | ||
Combo | 241.23 odd | ||
25.10.2024 | Shelbourne – Drogheda | Over 2.5 goals 2.10 odd | |
Santa Clara – Gil Vicente | 1 2.15 odd | ||
Vitesse – Jong PSV | 1 2.10 odd | ||
Botev Plovdiv – Cherno More | Goal/Goal 2.25 odd | ||
Arda – Septemvri Sofia | Over 2.5 goals 2.10 odd | ||
Levski Sofia – Beroe | 1 AH -1.5 2.10 odd | ||
Opava – Ostrava B | 1 2.00 odd | ||
Portsmouth – Sheffield Wed | 2 AH+0 1.50 odd | ||
Combo | 282,24 odd | ||
24.10.2024 | Porto – Hoffenheim | Over 3.5 goals 2.10 odd | |
Gent – Molde | 1 2.15 odd | ||
Djurgarden – Vitoria | Over 2.5 goals 2.20 odd | ||
Rangers – FCSB | 1 AH -1.5 2.05 odd | ||
Midtjylland – Royale Union | 1 2.30 odd | ||
Lyon – Besiktas | 1 AH -1.5 2.20 odd | ||
Fenerbahce – Man United | Over 2.5 goals 1.85 odd | ||
Rapid – Noah | 1 1.33 odd | ||
Combo | 253,51 odd | ||
23.10.2024 | Cartagena – Elche | 2 2.20 odd | |
R.Santander – Cordoba | Goal/Goal – No 2.20 odd | ||
Eldense – Zaragoza | 1 AH 0.0 1.90 odd | ||
Slask Wroclaw – Stal Mielec | 1 2.00 odd | ||
Braga – Bodo Glimt | 1 1.75 odd | ||
Young Boys – Inter | Over 3.5 goals 2.30 odd | ||
Salzburg – D. Zagreb | 1 1.95 odd | ||
Wealdstone – Braintree | Goal/Goal 1.80 odd | ||
Combo | 259,84 odd | ||
22.10.2024 | Preston – Norwich | 2 2.50 odd | |
Stoke – Bristol City | 1 2.20 odd | ||
QPR – Coventry | Under 2.5 goals 2.00 odd | ||
Barnsley – Charlton | 1 2.30 odd | ||
Sturm Graz – Sporting | 2 AH -1.5 2.05 odd | ||
Wrexham – Huddersfield | Under 2.5 goals 1.90 odd | ||
Salford – Swindon | Under 2.5 goals 1.80 odd | ||
Leeds – Watford | Over 2.5 goals 1.61 odd | ||
Combo | 285.58 odd | ||
21.10.2024 | Norrkoping – Brommapojkarna | 1 2.15 odd | |
Helsingborg – Sundsvall | Over 2.5 goals 2.00 odd | ||
Goteborg – AIK | 2 2.45 odd | ||
Radomiak Radom – Puszcza | 1 AH -1.0 2.30 odd | ||
Poli Iasi – Unirea Slobozia | 1 2.00 odd | ||
Jong Ajax – Den Haag | 2 1.70 odd | ||
Aalesund – Start | Goal/Goal 1.66 odd | ||
Jong PSV – Excelsior | Over 3.5 goals 2.00 odd | ||
Combo | 273,51 odd | ||
20.10.2024 | Willem II – Sittard | Over 2.5 goals 2.40 odd | |
Lecce – Fiorentina | 2 2.30 odd | ||
Mallorca – Rayo Vallecano | Goal/Goal 2.30 odd | ||
Heracles – Ajax | Over 3.5 goals 2.25 odd | ||
Atl. Madrid – Leganes | Over 2.5 goals 2.10 odd | ||
Olympiacos – Levadiakos | Over 2.5 goals 1.70 odd | ||
Vukovar 1991 – Orijent | 1 AH -1.5 2.20 odd | ||
Combo | 224.35 odd | ||
19.10.2024 | Motor Lublin – Widzew | 2 2.60 odd | |
Ath Bilbao – Espanyol | 1 AH -1.0; -1.5 2.00 odd | ||
Osasuna – Betis | Goal/Goal 2.00 odd | ||
Sturm Graz – Grazer | 1 AH -1.5 2.00 odd | ||
Aldershot – Eastleigh | 1 2.30 odd | ||
Blackburn – Swansea | 1 2.10 odd | ||
Mainz – RB Leipzig | 2 AH -1.0 2.40 odd | ||
Combo | 241.11 odd | ||
18.10.2024 | Botev Vratsa – Lok. Plovdiv | Goal/Goal 2.00 odd | |
Beroe – Spartak Varna | Over 2.5 goals 2.90 odd | ||
Opatija – Cibalia | 1 2.05 odd | ||
Roskilde – Odense | Under 2.5 goals 2.20 odd | ||
Leeds – Sheffield United | 1 1.95 odd | ||
Cork City – Wexford | Over 2.5 goals 1.80 odd | ||
Bari – Catanzaro | 1 1.90 odd | ||
Combo | 174.45 odd | ||
15.10.2024 | Poland – Croatia | Over 2.5 goals 2.10 odd | |
Maidenhead – Taunton | 1 AH -1.5 2.00 odd | ||
Belarus – Luxembourg | Under 1.5 goals 2.20 odd | ||
Spain – Serbia | 1 AH -1.5 2.00 odd | ||
Croatia U21 – Greece U21 | 1 2.05 odd | ||
Albania U21 – Armenia U21 | Under 2.5 goals 2.00 odd | ||
Serbia U21 – Ukraine U21 | 2 2.10 odd | ||
Combo | 159.11 odd | ||
14.10.2024 | Derry City – Sligo Rovers | Goal/Goal 2.00 odd | |
Italy – Israel | Over 3.5 goals 2.25 odd | ||
Georgia – Albania | 1 AH -1.0 2.45 odd | ||
Belgium – France | 2 2.35 odd | ||
Estonia – Sweden | Over 3.5 goals 2.40 odd | ||
Wales – Montenegro | 1 AH -1.0 2.00 odd | Draw | |
Netherlands U21 – Sweden U21 | 1 1.80 odd | ||
Combo | 223.85 odd | ||
13.10.2024 | Granada – Cordoba | 1 2.20 odd | |
Elche – La Coruna | X 1st half 2.05 odd | ||
Huesca – Albacete | 1 2.20 odd | ||
Maastricht – Venlo | Goal/Goal – No 2.50 odd | ||
Faroe Islands – Latvia | 1 AH 0.0 1.85 odd | Draw | |
Finland – England | Goal/Goal 2.20 odd | ||
Kazakhstan – Slovenia | Over 2.5 goals 2.30 odd | ||
Combo | 232.20 odd | ||
12.10.2024 | Lithuania – Kosovo | Goal/Goal 2.10 odd | |
Eibar – Eldense | 1 2.00 odd | ||
Barrow – Morecambe | 1 AH -1.0 2.10 odd | ||
Gillingham – Accrington | Over 2.5 goals 2.00 odd | ||
Salford – Grimsby | 1 2.30 odd | ||
Kidderminster – Guiseley | Under 2.5 goals 2.10 odd | ||
Longford – Cobh Ramblers | 1 2.50 odd | ||
Combo | 213.00 odd | ||
11.10.2024 | Cibalia – Dubrava | 1 2.05 odd | |
Zrinski Osjecko – Rudes | 2 1.85 odd | ||
Hungary – Netherlands | 2 AH -1; -1.5 2.40 odd | ||
Ukraine – Georgia | 1 2.40 odd | ||
Estonia – Azerbaijan | 2 2.40 odd | ||
Turkey – Montenegro | Over 2.5 goals 2.10 odd | ||
Waterford – Drogheda | Over 2.5 goals 1.85 odd | ||
Combo | 203,68 odd | ||
10.10.2024 | Faroe Islands – Armenia | 2 2.20 odd | |
Italy – Belgium | 1 1.95 odd | ||
Israel – France | Over 1.5 goals 1st half 2.05 odd | ||
Latvia – N. Macedonia | 2 2.20 odd | ||
Norway – Slovenia | Over 2.5 goals 2.30 odd | ||
Austria – Kazakhstan | Over 3.5 goals 1.95 odd | ||
Gibraltar – San Marino | Goal/Goal 2.70 odd | ||
Combo | 234.29 odd | ||
06.10.2024 | Heidenheim – RB Leipzig | 2 AH -1.0 2.10 odd | Draw |
Eintracht Frankfurt – Bayern M | Over 3.5 goals 2.05 odd | ||
Brest – Le Havre | Over 2.5 goals 2.20 odd | ||
Lazio – Empoli | Goal/Goal 2.00 odd | ||
Girona – Ath Bilbao | 1 2.35 odd | ||
Alaves – Barcelona | Over 3.5 goals 2.40 odd | ||
Farense – Estoril | 1 2.15 odd | ||
Combo | 229.69 odd | ||
05.10.2024 | Crystal Palace – Liverpool | 2 1st half 2.20 odd | |
Everton – Newcastle | Goal/Goal – No 2.30 odd | ||
Sogndal – Aalesund | 2 2.25 odd | ||
CSKA Sofia – Septemvri Sofia | Under 2.5 goals 2.25 odd | ||
Botev Plovdiv – Levski Sofia | X 1st half 2.05 odd | ||
Espanyol – Mallorca | Goal/Goal 2.40 odd | ||
Sheffield United – Luton | 1 2.00 odd | ||
Combo | 252.06 odd | ||
04.10.2024 | Augsburg – Mgladbach | 1 2.30 odd | |
Verona – Venezia | Over 2.5 goals 2.10 odd | ||
Slavia Sofia – Cherno More | 2 2.15 odd | ||
Annecy – Red Star | Over 2.5 goals 2.00 odd | ||
Bellinzona – Thun | 2 2.20 odd | ||
Landskrona – Skovde AIK | Over 3.5 goals 2.40 odd | ||
Westerlo – Beerschot | 1 AH -1.5 2.10 odd | ||
Combo | 230.28 odd | ||
03.10.2024 | RFS – Galatasaray | Over 3.5 goals 2.00 odd | |
Norrkoping – Sirius | 2 2.40 odd | ||
Lazio – Nice | Over 2.5 goals 2.05 odd | ||
Porto – Man United | 1 2.40 odd | ||
